NMAM 5th Edition – CAS Number Listing – Numbers Beginning With 1
Method Listing – 1
CAS Number Listing – Numbers Beginning With “1”
CAS Number | Method No. | Method Name | ||
---|---|---|---|---|
100 | -00 | -5 | 2005 | NITROAROMATIC COMPOUNDS |
100 | -01 | -6 | 5033 | p-NITROANILINE |
100 | -41 | -4 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
100 | -42 | -5 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
101 | -21 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
106 | -42 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
106 | -42 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
106 | -48 | -9 | 2014 | p-CHLOROPHENOL |
108 | -10 | -1 | 2027 | KETONES |
108 | -38 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
108 | -38 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
108 | -83 | -8 | 2027 | KETONES |
108 | -88 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
108 | -88 | -3 | 8007 | TOLUENE in Blood |
108 | -88 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
108 | -92 | -3 | 2027 | KETONES |
108 | -94 | -1 | 2027 | KETONES |
109 | -99 | -9 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
110 | -13 | -4 | 8318 | 2,5-HEXANEDIONE in Urine |
110 | -54 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
110 | -54 | -3 | 3900 | Volatile Organic Compounds, C1 to C10, Canister Method |
110 | -62 | -3 | 2536 | VALERALDEHYDE |
111 | -30 | -8 | 2531 | GLUTARALDEHYDE |
114 | -26 | -1 | 5601 | ORGANONITROGEN PESTICIDES |
116 | -06 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
116 | -14 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
120 | -12 | -7 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
121 | -75 | -5 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
122 | -09 | -8 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
122 | -42 | -9 | 5601 | ORGANONITROGEN PESTICIDES |
123 | -31 | -9 | 5004 | HYDROQUINONE |
124 | -58 | -3 | 5022 | ARSENIC, organo- |
129 | -00 | -0 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
133 | -06 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
134 | -71 | -4 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
134 | -72 | -5 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
137 | -26 | -8 | 5005 | THIRAM |
141 | -66 | -2 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
154 | -41 | -6 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
156 | -34 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
171 | -24 | -2 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
193 | -37 | -5 | 5528 | Polynuclear aromatic hydrocarbons in air by GC-MS SIM |
1066 | -45 | -1 | 5526 | METHYLTIN CHLORIDES |
1118 | -46 | -3 | 8320 | BUTYLTIN TRICHLORIDE in Urine |
1197 | -21 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
1310 | -58 | -3 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
1310 | -65 | -2 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
1310 | -73 | -2 | 7405 | ALKALI METAL CATIONS Na+, K+, Li+ |
1314 | -13 | -2 | 7502 | ZINC OXIDE |
1317 | -36 | -8 | 7082 | LEAD by Flame AAS |
Showing 1 to 50 of 91 entries