2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
‹View Table of Contents
December 2017
Download page [PDF – 315 KB]
Total Cases of Permanent Hearing Loss (54 states and territories*) 6,339 Children
BILATERAL (by Ear) | UNILATERAL (by Ear) | LATERALITY UNKNOWN(i.e., Unknown if case is a unilateral or bilateral loss) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RIGHT EAR | LEFT EAR | UNKNOWN EAR (degree of loss for each ear) | RIGHT EAR | LEFT EAR | UNKNOWN EAR | ||||||
Sensorineural | Slight | 37 | 41 | 0 | 0 | 9 | 15 | 0 | 0 | ||
Mild | 618 | 594 | 0 | 0 | 97 | 128 | 0 | 4 | |||
Moderate | 696 | 685 | 0 | 0 | 115 | 131 | 0 | 1 | |||
Moderately Severe | 276 | 297 | 0 | 0 | 56 | 63 | 0 | 1 | |||
Severe | 273 | 255 | 0 | 3 | 94 | 135 | 0 | 2 | |||
Profound | 633 | 636 | 0 | 0 | 142 | 146 | 0 | 1 | |||
Unknown Severity | 51 | 49 | 0 | 0 | 14 | 14 | 0 | 1 | |||
Conductive | Slight | 6 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | ||
Mild | 59 | 50 | 0 | 0 | 31 | 20 | 3 | 0 | |||
Moderate | 88 | 90 | 0 | 0 | 127 | 65 | 1 | 5 | |||
Moderately Severe | 50 | 53 | 1 | 0 | 144 | 71 | 1 | 0 | |||
Severe | 22 | 20 | 0 | 0 | 39 | 11 | 1 | 0 | |||
Unknown Severity | 33 | 34 | 1 | 2 | 84 | 31 | 0 | 2 | |||
Mixed | Slight | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Mild | 34 | 39 | 0 | 0 | 9 | 7 | 0 | 0 | |||
Moderate | 99 | 97 | 0 | 0 | 16 | 21 | 0 | 0 | |||
Moderately Severe | 71 | 71 | 0 | 0 | 16 | 18 | 0 | 1 | |||
Severe | 51 | 61 | 0 | 0 | 17 | 29 | 0 | 0 | |||
Profound | 29 | 42 | 0 | 0 | 8 | 15 | 0 | 3 | |||
Unknown Severity | 15 | 13 | 0 | 0 | 2 | 4 | 0 | 0 | |||
Type Unknown | Slight | 12 | 10 | 0 | 0 | 6 | 7 | 0 | 1 | ||
Mild | 72 | 76 | 0 | 0 | 20 | 38 | 0 | 17 | |||
Moderate | 77 | 83 | 0 | 0 | 23 | 34 | 0 | 20 | |||
Moderately Severe | 36 | 36 | 1 | 0 | 20 | 23 | 0 | 10 | |||
Severe | 44 | 43 | 0 | 0 | 26 | 28 | 0 | 4 | |||
Profound | 46 | 52 | 0 | 0 | 13 | 16 | 0 | 12 | |||
Unknown Severity | 100 | 100 | 2 | 0 | 31 | 50 | 0 | 51 | |||
Auditory Neuropathy | Slight | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Mild | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Moderate | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | |||
Moderately Severe | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Severe | 15 | 14 | 0 | 0 | 11 | 3 | 0 | 0 | |||
Profound | 36 | 33 | 0 | 0 | 18 | 17 | 0 | 0 | |||
Unknown Severity | 109 | 110 | 0 | 0 | 42 | 64 | 0 | 5 | |||
Totals by Ear | 3,703 | 3,703 | 5 | 5 | 1,238 | 1,216 | 6 | 141 | |||
Totals by Child | 3,703 | 5 | 1,238 | 1,216 | 6 | 141 | |||||
Laterality Totals (by Child) | 3,708 Bilateral Cases | 2,460 Unilateral Cases | |||||||||
Total all Types and Severity (by Child) | 6,309 | ||||||||||
Cases Resolved (i.e., hearing loss to no hearing loss) | 30 | ||||||||||
Overall Total (by Child) | 6,339 |
Note*: Based on responses from 54 jurisdictions that provided complete data in Part 1 of the HSFS
Summary of Type and Severity of Identified Cases of Hearing Loss in 2015











Pages in this Report
- 2015 National CDC EHDI Summary
- 2015 Summary of Hearing Screening Among Total Occurent Births
- 2015 Summary of Detailed Hearing Screening Results
- 2015 Summary of Infants Screened Before 1 Month of Age
- 2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2015 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- ›2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear)
- 2015 Demographics: Newborn Hearing Screening
- 2015 Demographics: Diagnostic Testing
- 2015 Demographics: Enrollment in Early Intervention (EI)