What to know
Tuberculosis Cases and Percentages by Method of Treatment Administration: United States, 1993–2021
Year | Total cases1 | DOT only2 | SAT only3 | Both DOT and SAT | Unknown or missing | ||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2021 | 7,536 | 4,883 | (64.8) | 346 | (4.6) | 2,202 | (29.2) | 105 | (1.4) |
2020 | 6,904 | 4,260 | (61.7) | 345 | (5.0) | 2,200 | (31.9) | 99 | (1.4) |
2019 | 8,628 | 5,304 | (61.5) | 405 | (4.7) | 2,787 | (32.3) | 132 | (1.5) |
2018 | 8,738 | 5,270 | (60.3) | 434 | (5.0) | 2,907 | (33.3) | 127 | (1.5) |
2017 | 8,842 | 5,355 | (60.6) | 523 | (5.9) | 2,876 | (32.5) | 88 | (1.0) |
2016 | 8,975 | 5,661 | (63.1) | 503 | (5.6) | 2,701 | (30.1) | 110 | (1.2) |
2015 | 9,283 | 5,999 | (64.6) | 600 | (6.5) | 2,627 | (28.3) | 57 | (0.6) |
2014 | 9,145 | 5,784 | (63.2) | 643 | (7.0) | 2,646 | (28.9) | 72 | (0.8) |
2013 | 9,276 | 5,762 | (62.1) | 725 | (7.8) | 2,627 | (28.3) | 162 | (1.7) |
2012 | 9,644 | 5,820 | (60.3) | 855 | (8.9) | 2,744 | (28.5) | 225 | (2.3) |
2011 | 10,172 | 6,160 | (60.6) | 847 | (8.3) | 2,880 | (28.3) | 285 | (2.8) |
2010 | 10,755 | 6,319 | (58.8) | 1,030 | (9.6) | 3,303 | (30.7) | 103 | (1.0) |
2009 | 11,157 | 6,602 | (59.2) | 1,113 | (10.0) | 3,343 | (30.0) | 99 | (0.9) |
2008 | 12,536 | 6,984 | (55.7) | 1,251 | (10.0) | 4,153 | (33.1) | 148 | (1.2) |
2007 | 12,883 | 7,183 | (55.8) | 1,378 | (10.7) | 4,209 | (32.7) | 113 | (0.9) |
2006 | 13,306 | 7,610 | (57.2) | 1,601 | (12.0) | 4,020 | (30.2) | 75 | (0.6) |
2005 | 13,665 | 7,840 | (57.4) | 1,694 | (12.4) | 4,011 | (29.4) | 120 | (0.9) |
2004 | 14,075 | 8,181 | (58.1) | 1,857 | (13.2) | 3,853 | (27.4) | 184 | (1.3) |
2003 | 14,372 | 8,048 | (56.0) | 2,138 | (14.9) | 4,055 | (28.2) | 131 | (0.9) |
2002 | 14,557 | 7,967 | (54.7) | 2,418 | (16.6) | 3,995 | (27.4) | 177 | (1.2) |
2001 | 15,401 | 8,154 | (52.9) | 2,862 | (18.6) | 4,185 | (27.2) | 200 | (1.3) |
2000 | 15,781 | 8,189 | (51.9) | 3,381 | (21.4) | 4,029 | (25.5) | 182 | (1.2) |
1999 | 16,854 | 8,182 | (48.5) | 3,801 | (22.6) | 4,572 | (27.1) | 299 | (1.8) |
1998 | 17,582 | 8,237 | (46.8) | 4,451 | (25.3) | 4,594 | (26.1) | 300 | (1.7) |
1997 | 18,930 | 8,701 | (46.0) | 5,411 | (28.6) | 4,411 | (23.3) | 407 | (2.2) |
1996 | 20,300 | 8,437 | (41.6) | 6,970 | (34.3) | 4,452 | (21.9) | 441 | (2.2) |
1995 | 21,705 | 7,856 | (36.2) | 8,696 | (40.1) | 4,531 | (20.9) | 622 | (2.9) |
1994 | 23,052 | 6,189 | (26.8) | 11,342 | (49.2) | 4,528 | (19.6) | 993 | (4.3) |
1993 | 23,740 | 5,051 | (21.3) | 14,836 | (62.5) | 3,355 | (14.1) | 498 | (2.1) |
1Persons on an initial drug regimen with at least one drug.
2DOT, directly observed therapy.
3SAT, self-administered therapy.
Note
Data for all years are updated through July 17, 2024.