![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 8: No. 6, November 2011
Ethnicity/Survey Language Preference | Median | Interquartile Range | |
---|---|---|---|
Non-Hispanic white | |||
Fruit ≥ 2 | 1.14 | 0.58 | 1.99 |
Veg ≥ 3 | 2.16 | 1.45 | 3.14 |
Hispanic | |||
Fruit ≥ 2 | 1.28 | 0.71 | 2.28 |
Veg ≥ 3 | 1.57 | 0.89 | 2.56 |
English survey language preference | |||
Fruit ≥ 2 | 1.14 | 0.6 | 2.1 |
Veg ≥ 3 | 1.72 | 1 | 2.72 |
Spanish survey language preference | |||
Fruit ≥ 2 | 1.42 | 0.78 | 2.29 |
Veg ≥ 3 | 1.43 | 0.85 | 2.29 |
Figure 1. Median daily frequency (times per day) of fruit and vegetable consumption among participants who completed the fruit and vegetable screener of the 2009 Behavioral Risk Factor Surveillance System (bars denote interquartile ranges).
Ethnicity/Survey Language Preference | Median | Interquartile Range | |
---|---|---|---|
Non-Hispanic white | |||
Fruit Juice | 0.28 | 0.06 | 0.98 |
Fruit | 0.71 | 0.28 | 0.99 |
Green Salad | 0.42 | 0.16 | 0.71 |
Potatoes | 0.14 | 0.06 | 0.29 |
Carrots | 0.14 | 0.09 | 0.32 |
Other | 0.99 | 0.71 | 1.96 |
Hispanic | |||
Fruit Juice | 0.41 | 0.13 | 0.96 |
Fruit | 0.7 | 0.28 | 1 |
Green Salad | 0.29 | 0.13 | 0.7 |
Potatoes | 0.14 | 0.03 | 0.4 |
Carrots | 0.14 | 0.07 | 0.28 |
Other | 0.56 | 0.28 | 0.99 |
English survey language preference | |||
Fruit Juice | 0.41 | 0.13 | 0.96 |
Fruit | 0.56 | 0.28 | 0.99 |
Green Salad | 0.4 | 0.14 | 0.7 |
Potatoes | 0.13 | 0.03 | 0.29 |
Carrots | 0.14 | 0.06 | 0.28 |
Other | 0.94 | 0.29 | 1.71 |
Spanish survey language preference | |||
Fruit Juice | 0.42 | 0.14 | 0.94 |
Fruit | 0.9 | 0.29 | 0.99 |
Green Salad | 0.29 | 0.13 | 0.55 |
Potatoes | 0.14 | 0.05 | 0.41 |
Carrots | 0.14 | 0.06 | 0.29 |
Other | 0.42 | 0.14 | 0.93 |
Figure 2. Median daily frequency (times per day) of consumption of specific fruit and vegetable items among participants who completed the fruit and vegetable screener of the 2009 Behavioral Risk Factor Surveillance System (bars denote interquartile ranges).
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|