![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 8: No. 6, November 2011
Causes and risk factors | Diabetes, Mean (SD) | Cardiovascular Disease, Mean (SD) | Difference | |
---|---|---|---|---|
t | P value | |||
Advanced age | 3.8 (1.0) | 3.7 (0.9) | t232 = − 1.07 | <.001 |
Raised cholesterol levels | NA | 4.0 (1.0) | NC | NC |
Raised blood pressure | NA | 4.1 (1.0) | NC | NC |
Being overweight | 4.0 (1.0) | NA | NC | NC |
Unhealthy diet or eating habits | 3.8 (1.2) | 4.1 (1.1) | t237 = 3.94 | <.001 |
Lack of physical activity | 3.4 (1.2) | 4.1 (1.0) | t238 = 7.93 | <.001 |
Current smoker | 2.9 (1.2) | 4.0 (1.2) | t235 = 13.17 | <.001 |
Heredity . . . runs in the family | 3.6 (1.3) | 4.0 (1.1) | t236 = 3.77 | <.001 |
Having diabetes | NA | 3.4 (1.1) | NC | NC |
Abbreviations: SD, standard deviation; NC, not calculated NA, not assessed.
Figure. Causal beliefs for diabetes and cardiovascular disease, the Netherlands, 2007 (n = 255). Participants indicated on a scale of 1 to 5 for each cause the extent to which they believed it could be a cause (or risk factor) of diabetes or cardiovascular disease.
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|