![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 7: No. 3, May 2010
Service |
% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Annual eye examination | 62.1 | 61.4 | 62.4 | 63.2 | 66.5 | 64.2 | 61.3 | 61.9 | 60.6 | 64.1 | 66.3 |
Annual foot examination | 56.7 | 58.2 | 57.4 | 61.3 | 64.1 | 66.6 | 67.4 | 66.6 | 66.0 | 67.8 | 69.4 |
Influenza vaccination | 39.9 | NA | 42.7 | NA | 42.8 | 45.5 | 44.5 | 45.9 | 39.4 | 45.3 | 51.3 |
Pneumococcal vaccination | 22.0 | NA | 26.6 | NA | 34.6 | 35.2 | 36.6 | 38.8 | 37.4 | 38.2 | 38.9 |
Figure. Age-adjusted rates of receiving 4 preventive care services among adults with diabetes, Behavioral Risk Factor Surveillance System, United States, 1997-2007. Data on rates of vaccination are not available (NA) for 1998 and 2000.
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|