![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 6: No. 1, January 2009
Year | Lung-Bronchus, San Francisco-Oakland | Lung-Bronchus, San Jose-Monterey | Lung-Bronchus, Los Angeles County | Oral Cavity-Pharynx, San Francisco | Oral Cavity-Pharynx, San Jose | Oral Cavity-Pharynx, Los Angeles County |
---|---|---|---|---|---|---|
1992 | 15.4 | 13.2 | 12.3 | 7.0 | 5.9 | 5.3 |
1993 | 12.9 | 11.7 | 11.6 | 7.2 | 4.9 | 4.4 |
1994 | 14.4 | 11.4 | 10.6 | 7.5 | 4.9 | 4.8 |
1995 | 12.4 | 11.7 | 11.7 | 6.6 | 6.0 | 4.6 |
1996 | 11.3 | 11.3 | 9.8 | 5.4 | 4.7 | 4.8 |
1997 | 12.1 | 7.3 | 8.8 | 6.2 | 4.6 | 4.4 |
1998 | 11.1 | 9.9 | 9.6 | 4.5 | 5.2 | 4.6 |
1999 | 9.7 | 7.2 | 8.5 | 4.7 | 3.9 | 4.1 |
2000 | 9.1 | 8.0 | 7.6 | 5.5 | 5.1 | 4.2 |
2001 | 8.8 | 7.0 | 8.3 | 5.3 | 4.5 | 4.5 |
2002 | 8.2 | 6.7 | 7.0 | 6.2 | 4.6 | 4.2 |
2003 | 8.4 | 6.0 | 7.0 | 4.8 | 4.0 | 3.8 |
2004 | 7.4 | 7.4 | 6.3 | 4.9 | 4.4 | 3.7 |
Figure 1. Age-standardized incidence rates per 100,000 population per year for lung-bronchus and oral cavity-pharynx cancers in white populations aged 15-54 years, 3 California areas in the Surveillance, Epidemiology and End Results (SEER) Program, by year of diagnosis (1992-2004).
Year | Lung-Bronchus, Detroit | Lung-Bronchus, Atlanta | Lung-Bronchus, Los Angeles County | Oral Cavity-Pharynx, Detroit | Oral Cavity-Pharynx, Atlanta | Oral Cavity-Pharynx, Los Angeles County |
---|---|---|---|---|---|---|
1992 | 31.4 | 29.7 | 25.0 | 10.6 | 8.4 | 6.9 |
1993 | 31.6 | 22.3 | 25.5 | 14.8 | 8.1 | 8.2 |
1994 | 29.4 | 20.5 | 23.8 | 11.4 | 10.5 | 8.3 |
1995 | 25.6 | 22.4 | 27.1 | 10.4 | 6.6 | 8.2 |
1996 | 26.0 | 24.9 | 21.2 | 11.8 | 9.2 | 8.4 |
1997 | 26.3 | 19.6 | 20.2 | 7.8 | 8.4 | 7.7 |
1998 | 24.5 | 20.3 | 18.1 | 9.5 | 6.0 | 8.0 |
1999 | 25.8 | 19.6 | 21.9 | 10.9 | 6.9 | 7.5 |
2000 | 26.6 | 20.5 | 16.4 | 11.1 | 5.0 | 8.8 |
2001 | 20.5 | 16.4 | 17.2 | 9.1 | 8.1 | 6.3 |
2002 | 15.9 | 18.5 | 16.7 | 8.8 | 5.4 | 6.5 |
2003 | 24.8 | 13.6 | 15.4 | 5.5 | 6.0 | 6.5 |
2004 | 23.6 | 17.0 | 17.5 | 7.7 | 5.7 | 6.0 |
Figure 2. Age-standardized incidence rates per 100,000 per year for lung-bronchus and oral cavity-pharynx cancers in black populations aged 15-54 years, 3 areas in the Surveillance, Epidemiology and End Results (SEER) Program, by year of diagnosis (1992-2004).
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|