![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 5: No. 3, July 2008
Ethnicity | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 13.8 | 18.1 | 18.5 | 17.9 | 19.2 | 20.3 | 22.4 | 25.5 | 26.8 | 29.3 | 30.9 | 32.6 | 35.7 |
Black | 14.5 | 17.7 | 20.1 | 22.0 | 21.8 | 25.4 | 23.4 | 25.1 | 33.9 | 32.2 | 33.8 | 40.3 | 37.6 |
Hispanic | 14.8 | 21.6 | 26.7 | 31.7 | 30.6 | 33.3 | 35.7 | 41.8 | 45.3 | 47.4 | 50.6 | 56.9 | 55.9 |
Asian/Pacific Islander | 17.0 | 22.9 | 25.0 | 29.4 | 30.3 | 33.1 | 36.5 | 39.9 | 47.6 | 46.6 | 51.5 | 53.5 | 51.8 |
All | 14.5 | 20.3 | 23.2 | 26.4 | 26.2 | 28.7 | 30.6 | 35.1 | 38.8 | 40.4 | 43.4 | 48.1 | 47.9 |
Figure 1. Age-Adjusted Rates of Gestational Diabetes Among All Women and by Race/Ethnicity — Los Angeles County, California, 1991–2003
Ethnicity | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 37.1 | 38.3 | 40.2 | 43.8 | 46.2 | 49.2 | 46.1 | 49.7 | 49.3 | 51.5 | 51.7 | 50.3 | 51.6 |
Black | 55.1 | 53.1 | 61.4 | 62.7 | 68.7 | 74.5 | 74.2 | 80.5 | 87.0 | 86.6 | 85.1 | 90.0 | 92.0 |
Hispanic | 42.3 | 41.9 | 41.5 | 46.4 | 47.5 | 45.5 | 47.0 | 50.0 | 52.2 | 51.4 | 54.0 | 52.6 | 53.9 |
Asian/Pacific Islander | 29.4 | 29.7 | 28.8 | 29.9 | 34.2 | 37.7 | 34.6 | 36.7 | 41.5 | 36.0 | 38.5 | 34.9 | 36.2 |
All | 40.5 | 40.5 | 41.8 | 45.5 | 47.3 | 47.8 | 47.2 | 50.9 | 52.9 | 52.1 | 54.0 | 53.4 | 54.4 |
Figure 2. Age-Adjusted Rates of Pregnancy-Related Hypertension Among All Women and by Race/Ethnicity — Los Angeles County, California, 1991–2003
![]() |
![]() |
![]() |
|
![]() |
![]() |
The findings and conclusions in this report are those of the authors and do not necessarily represent the official position of the Centers for Disease Control and Prevention. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|