![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 4: No. 3, July 2007
Month | Cumulative Number of Changes | Event |
---|---|---|
Oct 2001 | 3 | Coalition started: Oct 1, 2001 |
Nov 2001 | 20 | |
Dec 2001 | 21 | Project manager hired: Dec 1, 2001 |
Jan 2002 | 23 | |
Feb 2002 | 25 | |
Mar 2002 | 28 | |
Apr 2002 | 31 | Community mobilizer hired: Apr 1, 2002 |
May 2002 | 35 | |
Jun 2002 | 38 | |
Jul 2002 | 40 | |
Aug 2002 | 47 | |
Sep 2002 | 68 | Minicontracts with neighborhood partners initiated: Sep 1, 2002 |
Oct 2002 | 82 | Minicontracts with faith partners initiated: Oct 1, 2002 |
Nov 2002 | 106 | |
Dec 2002 | 110 | |
Jan 2003 | 119 | |
Feb 2003 | 131 | |
Mar 2003 | 144 | |
Apr 2003 | 185 | Community mobilizer left: Apr 1, 2003 |
May 2003 | 196 | |
Jun 2003 | 200 | |
Jul 2003 | 205 | |
Aug 2003 | 213 | |
Sep 2003 | 237 | Minicontracts with neighborhood and faith partners renewed: Sep 1, 2003 |
Oct 2003 | 249 | |
Nov 2003 | 262 | |
Dec 2003 | 275 | |
Jan 2004 | 282 | |
Feb 2004 | 291 | |
Mar 2004 | 299 | |
Apr 2004 | 301 | |
May 2004 | 304 | |
Jun 2004 | 308 | |
Jul 2004 | 308 | |
Aug 2004 | 310 | End of minicontracts with neighborhood and faith partners: Aug 31, 2004 |
Sep 2004 | 313 | |
Oct 2004 | 317 | |
Nov 2004 | 319 | |
Dec 2004 | 321 |
Figure. Cumulative number of community changes facilitated by the KC-CDC from the coalition's inception through December 2004 (N = 321).
![]() |
![]() |
![]() |
|
![]() |
![]() |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|