![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 3: No. 4, October 2006
Condition | No. Deaths Caused by Alcohol | No. Deaths Prevented by Alcohol | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Mental disorders (other than alcohol dependence) | 237 | 78 | 0 | 0 |
Digestive diseases | 663 | 218 | 2 | 1 |
Diabetes | 0 | 0 | 71 | 18 |
Cardiovascular | 200 | 33 | 678 | 176 |
Cancer (malignant neoplasms) | 608 | 283 | 0 | 0 |
Alcohol dependence | 198 | 59 | 0 | 0 |
Total | 1,906 | 672 | 751 | 195 |
Figure 1. Alcohol-attributable chronic-disease mortality in Canada, 2002, people aged 69 years or younger.
Condition | No. Diagnoses Caused by Alcohol | No. Diagnoses Prevented by Alcohol | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Mental disorders (other than alcohol dependence) | 27,015 | 13,086 | 0 | 0 |
Digestive diseases | 11,803 | 4,429 | 2,092 | 2,458 |
Diabetes | 0 | 0 | 4,730 | 1,698 |
Cardiovascular | 32,422 | 9,578 | 17,040 | 4,633 |
Cancer (malignant neoplasms) | 2,367 | 1,894 | 0 | 0 |
Alcohol dependence | 15,416 | 6,612 | 0 | 0 |
Total | 89,022 | 35,599 | 23,861 | 8,790 |
Figure 2. Alcohol-attributable Chronic Disease Diagnoses in Canada, 2002, Population Aged 69 Years or Younger.
![]() |
![]() |
![]() |
|
![]() |
![]() |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|