![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 2: No. 3, July 2005
Percentage of families reporting on heart disease risks, by response | |||
---|---|---|---|
Yes | No | Don’t know, not applicable, or blank | |
Smoke cigarettes | 9 | 87 | 4 |
Have diabetes | 14 | 67 | 19 |
Have high cholesterol | 16 | 62 | 22 |
Have high blood pressure | 16 | 64 | 20 |
Exposed to secondhand smoke | 19 | 75 | 6 |
Aged 45+ men, 55+ women | 21 | 74 | 5 |
Heart disease runs in family | 30 | 53 | 17 |
Lack of physical activity | 45 | 48 | 7 |
Overweight | 50 | 40 | 10 |
Figure 1. Heart disease risks reported by individual family members (n = 320) participating in the Salud Para Su Corazón outreach program. Data collected by promotores using questionnaires, 2001.
Pretest Score | Posttest Score | |
---|---|---|
Overall | 41 | 59 |
What does the family do to be more physically active?* | 27 | 40 |
Physical activity* | 30 | 47 |
Weight | 51 | 72 |
Cholesterol and fat | 43 | 69 |
Salt and sodium | 49 | 65 |
Figure 2. Average scores, by topic, for heart-healthy habits among families (n = 190) participating in both the pretest and posttest as part of the Salud Para Su Corazón outreach program. Score percentages calculated based on maximum score of 100. Asterisk (*) indicates that data refer only to mother. P < .001 for paired t tests on all topics. Data collected by promotores using questionnaires, 2001.
Percentage of families practicing heart-health behaviors, by frequency | |||||
---|---|---|---|---|---|
Never | Sometimes | Usually | Always | ||
What does the family do to be more physically active?* | Pretest | 48 | 29 | 13 | 10 |
Posttest | 30 | 36 | 18 | 17 | |
Physical activity* | Pretest | 49 | 23 | 16 | 13 |
Posttest | 26 | 26 | 25 | 23 | |
Weight | Pretest | 22 | 26 | 27 | 25 |
Posttest | 4 | 15 | 43 | 38 | |
Cholesterol and fat | Pretest | 33 | 27 | 17 | 24 |
Posttest | 7 | 19 | 35 | 39 | |
Salt and sodium | Pretest | 24 | 27 | 25 | 24 |
Posttest | 9 | 19 | 38 | 33 |
Figure 3. Distribution of responses on family heart-healthy habits among families (n = 190) participating in both the pretest and posttest as part of the Salud Para Su Corazón outreach program. Asterisk (*) indicates that data refer only to mother. Data collected by promotores using questionnaires, 2001. Percentages do not add to 100% because of rounding.
Percentage of families who shared information, by topic | |||||
---|---|---|---|---|---|
Audience with whom information was shared | Salt | Cholesterol | Weight control | Physical activity | Smoking |
Friends in neighborhood | 47 | 46 | 45 | 48 | 41 |
Friends in other U.S. cities | 24 | 23 | 25 | 27 | 21 |
Relatives in the U.S. | 47 | 48 | 49 | 49 | 41 |
Friends in country of birth | 24 | 20 | 19 | 17 | 17 |
Relatives in country of birth | 25 | 21 | 23 | 21 | 19 |
People at work | 27 | 27 | 27 | 25 | 25 |
Figure 4. Audiences with whom families participating in Salud Para Su Corazón outreach program (n = 223) shared educational information received, by topic. Data collected by promotores using questionnaires, 2001.
Percentages of families satisfied with program guidance, by satisfaction level | ||||
---|---|---|---|---|
Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | |
Overall | 96 | 3 | 1 | 1 |
Materials | 92 | 7 | 0 | 1 |
Instruction and guidance | 95 | 5 | 0 | 1 |
Encouragement and support | 94 | 6 | 0 | 1 |
Figure 5. Percentages of families satisfied with guidance provided by the Salud Para Su Corazón outreach program (n = 207). Data collected by promotores using questionnaires, 2001.
![]() |
![]() |
|
|
![]() |
![]() |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|