2018 Schedule of NCHS Statistical Products and Reports
2018 Schedule of NCHS Statistical Products and Reports
In response to OMB Statistical Policy Directive 4, “Release and Dissemination of Statistical Products Produced by Federal Statistical Agencies,” adopted on April 7, 2008, (see Federal Register Notice) the National Center for Health Statistics has published its 2018 schedule of Statistical Products and Reports. Please note that many release dates on the schedule are tentative; many release dates will likely change throughout the year and entries may be added or replaced accordingly. The list will be updated as new information becomes available. For more details about specific release dates, please visit the “Upcoming Releases” page on this site or call 301-458-4800.
Filter Calendar By
Release Date | Month | Title | Keywords |
---|---|---|---|
01/04/18 | JAN18 | State Variations in Infant Mortality by Race and Hispanic Origin of Mother, 2013-2015 | Data Brief, Vital Statistics, Infant Mortality, Children’s Health, Deaths, Mortality, Minority Health |
01/09/18 | JAN18 | Urban and Rural Variation in Fertility-Related Behavior Among U.S. Women | National Health Statistics Report, Vital Statistics, Births, Reproductive Health, Health Behaviors, Risk Factors, Health Care Utilization, Natality, Birth Defects |
01/10/18 | JAN18 | Maternal Characteristics of Prenatal WIC Receipt in the United States, 2016 | Data Brief, Vital Statistics, Births, Reproductive Health, Children’s Health, Health Behaviors, Risk Factors, Health Care Utilization, Natality, Minority Health |
01/12/18 | JAN18 | Provisional Drug Overdose Death Counts (thru June 2017 ) | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Health Behaviors, Risk Factors, Drug Use, Overdoses, Opioids |
01/25/18 | JAN18 | Main Reasons for Never Testing for HIV Among Women and Men Aged 15–44 in the United States, 2011–2015 | National Health Statistics Report, National Survey of Family Growth, Reproductive Health, Health Behaviors, Risk Factors, Chronic Disease, HIV/AIDS |
01/29/18 | JAN18 | National Health and Nutrition Examination Survey: Estimation Procedures, 2011–2014 | Vital and Health Statistics Report, National Health and Nutrition Examination Survey, Methodological Studies |
01/30/18 | JAN18 | Quarterly Provisional Estimates for Selected Birth Estimates: Q3 2016 – Q3 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Births, Reproductive Health, Children’s Health |
01/30/18 | JAN18 | Quarterly Provisional Estimates for Infant Mortality: 2015– Q1 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Births, Reproductive Health, Children’s Health, Deaths, Mortality |
01/31/18 | JAN18 | Births: Final Data for 2016 | National Vital Statistics Report, Vital Statistics, Births, Reproductive Health, Children’s Health, Health Behaviors, Risk Factors, Health Care Utilization, Natality, Birth Defects, Birthweight, Cesarean Deliveries, Congenital Anomalies, Gestation, Infant Health, Multiple Births, Teen Pregnancy |
02/05/18 | FEB18 | Variation in Adult Day Services Center Participant Characteristics by Center Ownership: United States, 2016 | Data Brief, National Study of Long-Term Care Providers, Health Care Utilization, Elderly Health, Personnel |
02/05/18 | FEB18 | Variation in Residential Care Community Resident Characteristics, by Size of Community: United States, 2016 | Data Brief, National Study of Long-Term Care Providers, Health Care Utilization, Elderly Health, Personnel |
02/07/18 | FEB18 | HSV1 and HSV2 Prevalence Among Adults in the United States, 2015–2016 | Data Brief, National Health and Nutrition Examination Survey, Sexually Transmitted Diseases, Chronic Disease, Health Behaviors, Risk Factors |
02/08/18 | FEB18 | Emergency Department Visits for Patients Aged 45 and Over With Diabetes: United States, 2015 | National Health Statistics Report, National Health Care Surveys, Health Care Utilization, Surgery, Doctor Visits, Hospital Visits |
02/09/18 | FEB18 | Parental Report of Significant Head Injuries in Children Aged 3-17 Years: United States, 2016 | Data Brief, National Health Interview Survey, Children’s Health, Injuries |
02/09/18 | FEB18 | Summary Health Statistics Tables for the U.S. Population: National Health Interview Survey, 2016 | Web Tables, National Health Interview Survey, Children’s Health, Chronic Disease/Elderly Health, Health Behaviors, Risk Factors, Health Care Utilization, Doctor Visits, Hospital Visits, Personnel |
02/09/18 | FEB18 | Provisional Drug Overdose Death Counts (thru July 2017 ) | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Health Behaviors, Risk Factors, Drug Use, Overdoses, Opioids |
02/13/18 | FEB18 | Depression Among Adults in the United States, 2013–2016 | Data Brief, National Health and Nutrition Examination Survey, Chronic Disease, Mental Health, Risk Factors |
02/15/18 | FEB18 | Differences in Mortality Rates for the Leading Causes of Infant Death Between Rural and Urban Areas in the United States, 2013-2015 | Data Brief, Vital Statistics, Infant Mortality, Children’s Health, Deaths, Mortality, Minority Health, Urban Rural Health |
02/20/18 | FEB18 | National Health and Nutrition Examination Survey: Estimating Usual Dietary Intake from NHANES Data Using the NCI Method | Vital and Health Statistics Report, National Health and Nutrition Examination Survey, Methodological Studies, Nutrition |
02/20/18 | FEB18 | Quarterly Provisional Estimates for Selected Causes of Death: Q3 2016 – Q3 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Chronic Disease, Elderly Health, Deaths, Mortality, Life Expectancy, Health Behaviors, Risk Factors |
02/22/18 | FEB18 | Health Insurance Coverage Tables: Estimates from the National Health Interview Survey, January 2010- September 2017 | Web Tables, National Health Interview Survey, Children’s Health, Health Insurance Coverage |
02/22/18 | FEB18 | Health Insurance Coverage: Estimates from the National Health Interview Survey, January – September 2017 | Early Release from NHIS, National Health Interview Survey, Children’s Health, Health Insurance Coverage |
02/26/18 | FEB18 | Issues in Developing a Surveillance Case Definition for Nonfatal Suicide Attempt and Intentional Self-harm Using International Classification of Diseases, Tenth Revision, Clinical Modification (ICD–10–CM) Coded Data | National Health Statistics Report, Suicide, Methodological Studies, Office of Analysis and Epidemiology |
02/28/18 | FEB18 | 2016 Fetal Death Public Use Data Files and Documentation | Public Use File, Vital Statistics, Births, Reproductive Health, Children’s Health, Health Behaviors, Risk Factors |
02/28/18 | FEB18 | Cigarette Smoking During Pregnancy: United States, 2016 | Data Brief, Vital Statistics, Births, Reproductive Health, Children’s Health, Health Behaviors, Risk Factors, Smoking, Natality, Birth Defects, Birthweight, Congenital Anomalies, Gestation, Infant Health, |
03/13/18 | MAR18 | Provisional Drug Overdose Death Counts (thru August 2017 ) | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Health Behaviors, Risk Factors, Drug Use, Overdoses, Opioids |
03/15/18 | MAR18 | Early Release of Estimates Based on Data From the January-September 2017 National Health Interview Survey | Early Release from NHIS, National Health Interview Survey, Children’s Health, Chronic Disease/Elderly Health, Health Behaviors, Risk Factors, Health Care Utilization, Doctor Visits, Access to Health Care, Health Insurance Coverage, Obesity, Physical Activity, Smoking, Asthma, Diabetes, Mental Health, |
03/21/18 | MAR18 | Singleton Low Birthweight Rates by Race and Hispanic Origin: United States, 2006-2016 | Data Brief, Vital Statistics, Maternal Health, Births, Reproductive Health, Children’s Health |
03/26/18 | MAR18 | The U.S. National Vital Statistics System: Transitioning into the 21st Century, 1990-2017 | Vital and Health Statistics Report, Vital Statistics, Mortality, Natality, Deaths, Births, Methodologic Studies |
03/29/18 | MAR18 | Receipt of a Sexual Risk Assessment in the Past Year by a Doctor or Medical Care Provider Among Women and Men Aged 15-44 with Recent Sexual Activity | National Health Statistics Report, National Survey of Family Growth, Health Behaviors, Risk Factors, Reproductive Health, Sexual Behavior |
04/02/18 | APR18 | Use of the National Health Interview Survey Linked to Medicaid Analytic eXtract Data to Identify Children With Medicaid-covered Births | National Health Statistics Report, National Health Interview Survey, Children’s Health, Health Insurance Coverage, Methodological Studies, Office of Analysis and Epidemiology |
04/06/18 | APR18 | Timeliness of Death Certificate Data for Suicides | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Suicide, Risk Factors |
04/11/18 | APR18 | Provisional Drug Overdose Death Counts (thru September 2017 ) | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Health Behaviors, Risk Factors, Drug Use, Overdoses, Opioids |
04/13/18 | APR18 | Dental Caries in Youth: National Health and Nutrition Examination Survey, 2015-2016 | Data Brief, National Health and Nutrition Examination Survey, Oral Health, Children’s Health, Risk Factors |
04/18/18 | APR18 | Asian American Mothers: Maternal Characteristics by Maternal Place of Birth and Asian Subgroup, United States, 2016 | National Vital Statistics Report, Vital Statistics, Births, Reproductive Health, Minority Health, Asian-American Health, Children’s Health, Health Behaviors, Risk Factors, Natality |
04/25/18 | APR18 | Declines in Births to Females aged 10 to 14 in the United States, 2000-2016 | Data Brief, Vital Statistics, Maternal Health, Births, Reproductive Health, Adolescent Health, Children’s Health |
04/30/18 | APR18 | National Center for Health Statistics Guidelines for Analysis of Trends | Vital and Health Statistics Report, Methodological Studies |
05/15/18 | MAY18 | Quarterly Provisional Estimates for Selected Birth Indicators: Q4 2016 – Q4 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Births, Reproductive Health, Children’s Health |
05/15/18 | MAY18 | Quarterly Provisional Estimates for Infant Mortality: 2015 – Q2 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Births, Reproductive Health, Children’s Health, Deaths, Mortality |
05/16/18 | MAY18 | Provisional Drug Overdose Death Counts (thru October 2017 ) | Vital Statistics Rapid Release Report, Vital Statistics, Mortality, Deaths, Health Behaviors, Risk Factors, Drug Use, Overdoses, Opioids |
05/17/18 | MAY18 | Births: Provisional Data for 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Births, Reproductive Health, Children’s Health, Cesarean deliveries, birthweight, gestation, Teen Pregnancy, Unmarried Childbearing |
05/22/18 | MAY18 | Health Insurance Coverage: Estimates from the National Health Interview Survey, 2017 | Early Release from NHIS, National Health Interview Survey, Children’s Health, Health Insurance Coverage |
05/22/18 | MAY18 | Health Insurance Coverage Tables: Estimates from the National Health Interview Survey, January 2010 – December 2017 | Web Tables, Early Release from NHIS, National Health Interview Survey, Children’s Health, Health Insurance Coverage |
05/22/18 | MAY18 | National Health Interview Survey, 2017 | Public Use File, National Health Interview Survey |
05/23/18 | MAY18 | Quarterly Provisional Estimates for Selected Causes of Death: Q4 2016 – Q4 2017 | Vital Statistics Rapid Release Report, Vital Statistics, Chronic Disease, Elderly Health, Deaths, Mortality, Life Expectancy, Health Behaviors, Risk Factors |
05/30/18 | MAY18 | Timing and Adequacy of Prenatal Care in the United States: 2016 | National Vital Statistic Report, Vital Statistics, Doctor Visits, Health Care Utilization, Maternal Health, Births, Reproductive Health, Children’s Health |
05/31/18 | MAY18 | A Demographic, Attitudinal, and Behavioral Profile of Cohabiting Adults in the US, 2011-2015 | National Health Statistics Report, National Survey of Family Growth, Health Behaviors, Risk Factors, Cohabitation |
06/01/18 | JUN18 | Recent Trends in Injury Mortality Among Children and Adolescents Ages 10-19 in the United States: 1999-2016 | National Vital Statistics Report, Vital Statistics, Deaths, Children’s Health, Health Behaviors, Risk Factors, Injury, Unintentional Injuries, Accidents |
06/04/18 | JUN18 | Timeliness of Infant Death Data for Infant Mortality Surveillance and Quarterly Provisional Estimates | Vital Statistics Rapid Release Report, Vital Statistics, Children’s Health, Infant Mortality, Methodological Studies |
06/05/18 | JUN18 | Characteristics of Office-based Physician Visits, 2015 | National Health Statistics Report, National Health Care Surveys, National Ambulatory Medical Care Survey, Health Care Utilization, Doctor Visits, Personnel |
Last Reviewed: December 31, 2018