2016 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
‹View Table of Contents
May 2018
Total Cases of Permanent Hearing Loss (52 states and territories*): 6,202 Children
BILATERAL (by Ear) | UNILATERAL (by Ear) | LATERALITY UNKNOWN(i.e., Unknown if case is a unilateral or bilateral loss) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RIGHT EAR | LEFT EAR | UNKNOWN EAR (degree of loss for each ear) | RIGHT EAR | LEFT EAR | UNKNOWN EAR | ||||||
Sensorineural | Slight | 55 | 50 | 0 | 0 | 11 | 16 | 0 | 0 | ||
Mild | 582 | 588 | 0 | 0 | 98 | 126 | 0 | 1 | |||
Moderate | 683 | 682 | 0 | 0 | 93 | 121 | 0 | 2 | |||
Moderately Severe | 252 | 252 | 0 | 0 | 63 | 70 | 0 | 0 | |||
Severe | 275 | 285 | 0 | 0 | 86 | 88 | 0 | 2 | |||
Profound | 630 | 627 | 0 | 0 | 127 | 144 | 0 | 0 | |||
Unknown Severity | 37 | 37 | 0 | 0 | 7 | 18 | 0 | 0 | |||
Conductive | Slight | 5 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | ||
Mild | 63 | 56 | 0 | 0 | 24 | 40 | 0 | 2 | |||
Moderate | 76 | 83 | 0 | 0 | 98 | 67 | 0 | 1 | |||
Moderately Severe | 66 | 68 | 0 | 0 | 138 | 83 | 0 | 1 | |||
Severe | 29 | 19 | 0 | 0 | 33 | 23 | 0 | 0 | |||
Unknown Severity | 37 | 36 | 0 | 0 | 84 | 43 | 0 | 7 | |||
Mixed | Slight | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Mild | 30 | 28 | 0 | 0 | 3 | 12 | 0 | 0 | |||
Moderate | 93 | 102 | 0 | 0 | 24 | 20 | 0 | 2 | |||
Moderately Severe | 86 | 83 | 0 | 0 | 28 | 27 | 0 | 0 | |||
Severe | 51 | 57 | 0 | 0 | 23 | 25 | 0 | 0 | |||
Profound | 28 | 30 | 0 | 0 | 7 | 12 | 0 | 1 | |||
Unknown Severity | 12 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | |||
Type Unknown | Slight | 10 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | ||
Mild | 73 | 85 | 0 | 0 | 20 | 34 | 0 | 15 | |||
Moderate | 70 | 72 | 0 | 0 | 18 | 29 | 0 | 19 | |||
Moderately Severe | 45 | 43 | 0 | 0 | 21 | 18 | 0 | 10 | |||
Severe | 47 | 45 | 0 | 0 | 19 | 22 | 0 | 5 | |||
Profound | 51 | 53 | 0 | 0 | 21 | 16 | 0 | 6 | |||
Unknown Severity | 119 | 104 | 1 | 1 | 31 | 27 | 0 | 32 | |||
Auditory Neuropathy | Slight | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mild | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | |||
Moderate | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Moderately Severe | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |||
Severe | 15 | 17 | 0 | 0 | 5 | 8 | 0 | 0 | |||
Profound | 30 | 32 | 0 | 0 | 12 | 15 | 0 | 0 | |||
Unknown Severity | 102 | 99 | 1 | 1 | 37 | 38 | 0 | 0 | |||
Totals by Ear | 3,674 | 3,674 | 2 | 2 | 1,153 | 1,156 | 0 | 107 | |||
Totals by Child | 3,674 | 2 | 1,153 | 1,156 | 0 | 107 | |||||
Laterality Totals (by Child) | 3,676 Bilateral Cases | 2,309 Unilateral Cases | |||||||||
Total all Types and Severity (by Child) | 6,092 | ||||||||||
Cases Resolved (i.e., hearing loss to no hearing loss) | 110 | ||||||||||
Overall Total (by Child) | 6,202 |
Note*: Based on responses from 52 jurisdictions that provided complete data in Part 1 of the HSFS
Summary of Type and Severity of Identified Cases of Hearing Loss in 2016











Pages in this Report
- 2016 National CDC EHDI Summary
- 2016 Summary of Hearing Screening Among Total Occurent Births
- 2016 Summary of Detailed Hearing Screening Results
- 2016 Summary of Infants Screened Before 1 Month of Age
- 2016 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2016 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2016 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2016 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2016 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2016 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2016 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- ›2016 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2016 Demographics: Newborn Hearing Screening
- 2016 Demographics: Diagnostic Testing
- 2016 Demographics: Enrollment in Early Intervention (EI)