2011 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 194,868 | 13,077,995 | (12,721,178 – 13,434,812) | || | 301,355 | 18,419,250 | (18,069,116 – 18,769,384) |
AL | 2,601 | 181,033 | (151,176 – 210,890) | || | 5,046 | 252,340 | (225,757 – 278,924) |
AK | 1,634 | 28,141 | (21,922 – 34,360) | || | 1,889 | 44,876 | (38,110 – 51,641) |
AZ | 2,440 | 292,295 | (234,487 – 350,103) | || | 3,857 | 383,765 | (328,016 – 439,515) |
AR | 1,695 | 132,508 | (102,802 – 162,214) | || | 3,029 | 180,572 | (154,776 – 206,367) |
CA | 7,337 | 1,676,126 | (1,529,191 – 1,823,061) | || | 10,653 | 2,237,752 | (2,086,508 – 2,388,996) |
CO | 5,748 | 221,184 | (196,105 – 246,264) | || | 7,819 | 270,975 | (248,038 – 293,912) |
CT | 2,607 | 163,661 | (137,421 – 189,902) | || | 4,195 | 243,706 | (215,975 – 271,437) |
DE | 1,817 | 33,337 | (26,545 – 40,130) | || | 2,952 | 63,336 | (55,281 – 71,391) |
DC | 1,740 | 31,876 | (25,320 – 38,433) | || | 2,809 | 45,133 | (39,358 – 50,908) |
FL | 4,905 | 742,877 | (638,530 – 847,223) | || | 7,445 | 1,071,109 | (975,296 – 1,166,921) |
GA | 3,533 | 431,234 | (367,501 – 494,966) | || | 6,388 | 580,532 | (524,955 – 636,109) |
HI | 3,271 | 72,615 | (61,722 – 83,508) | || | 4,311 | 97,072 | (86,139 – 108,004) |
ID | 2,420 | 66,287 | (54,395 – 78,178) | || | 3,632 | 85,295 | (74,511 – 96,079) |
IL | 2,195 | 568,246 | (463,687 – 672,805) | || | 3,275 | 739,876 | (648,391 – 831,360) |
IN | 3,281 | 260,969 | (224,321 – 297,617) | || | 5,185 | 415,754 | (376,209 – 455,299) |
IA | 3,002 | 119,420 | (101,929 – 136,910) | || | 4,328 | 154,166 | (136,335 – 171,997) |
KS | 8,104 | 113,159 | (102,824 – 123,494) | || | 12,544 | 161,278 | (151,294 – 171,262) |
KY | 3,723 | 203,832 | (175,603 – 232,061) | || | 7,126 | 296,100 | (267,921 – 324,279) |
LA | 3,513 | 162,830 | (135,356 – 190,304) | || | 7,391 | 214,660 | (192,900 – 236,421) |
ME | 5,146 | 68,627 | (61,264 – 75,990) | || | 8,059 | 108,526 | (100,792 – 116,259) |
MD | 3,781 | 277,900 | (234,861 – 320,938) | || | 6,313 | 332,355 | (297,799 – 366,910) |
MA | 8,454 | 310,158 | (278,331 – 341,985) | || | 13,808 | 475,351 | (440,858 – 509,845) |
MI | 4,419 | 467,627 | (411,444 – 523,810) | || | 6,593 | 650,194 | (590,713 – 709,675) |
MN | 6,679 | 177,203 | (154,609 – 199,797) | || | 8,682 | 260,697 | (237,303 – 284,092) |
MS | 3,096 | 112,602 | (95,669 – 129,535) | || | 5,774 | 160,434 | (144,013 – 176,855) |
MO | 2,473 | 258,149 | (214,953 – 301,344) | || | 3,910 | 371,270 | (330,199 – 412,340) |
MT | 4,390 | 43,123 | (37,615 – 48,631) | || | 5,837 | 59,731 | (53,338 – 66,125) |
NE | 10,194 | 69,756 | (63,787 – 75,724) | || | 15,133 | 86,213 | (80,259 – 92,167) |
NV | 2,238 | 131,770 | (106,499 – 157,041) | || | 3,240 | 147,917 | (125,489 – 170,346) |
NH | 2,535 | 63,655 | (53,575 – 73,735) | || | 3,797 | 94,850 | (84,244 – 105,457) |
NJ | 6,049 | 357,825 | (314,275 – 401,375) | || | 9,289 | 516,742 | (473,626 – 559,857) |
NM | 3,793 | 94,781 | (82,747 – 106,815) | || | 5,598 | 140,347 | (128,617 – 152,078) |
NY | 3,109 | 896,897 | (763,479 – 1,030,314) | || | 4,603 | 1,282,022 | (1,155,110 – 1,408,934) |
NC | 4,302 | 368,471 | (312,914 – 424,028) | || | 7,205 | 587,454 | (531,044 – 643,864) |
ND | 2,207 | 27,697 | (22,693 – 32,701) | || | 3,084 | 31,882 | (27,286 – 36,479) |
OH | 3,740 | 489,818 | (421,236 – 558,399) | || | 6,177 | 713,409 | (647,565 – 779,252) |
OK | 3,162 | 175,563 | (149,344 – 201,783) | || | 5,337 | 230,247 | (208,584 – 251,909) |
OR | 2,567 | 207,153 | (177,009 – 237,297) | || | 3,657 | 287,461 | (258,210 – 316,712) |
PA | 4,594 | 498,347 | (431,577 – 565,117) | || | 6,872 | 776,832 | (706,437 – 847,227) |
RI | 2,500 | 51,577 | (43,534 – 59,619) | || | 4,020 | 83,065 | (75,160 – 90,971) |
SC | 5,084 | 187,979 | (161,718 – 214,240) | || | 7,822 | 270,636 | (246,657 – 294,615) |
SD | 3,307 | 28,821 | (23,341 – 34,300) | || | 4,928 | 40,066 | (33,660 – 46,472) |
TN | 1,835 | 197,412 | (135,687 – 259,138) | || | 4,070 | 309,002 | (247,097 – 370,907) |
TX | 5,663 | 944,284 | (819,211 – 1,069,358) | || | 9,264 | 1,309,143 | (1,181,866 – 1,436,420) |
UT | 5,478 | 118,605 | (106,268 – 130,943) | || | 7,149 | 143,211 | (130,706 – 155,716) |
VT | 2,842 | 33,218 | (28,665 – 37,771) | || | 4,232 | 45,582 | (40,929 – 50,235) |
VA | 2,646 | 288,439 | (237,087 – 339,791) | || | 3,940 | 500,019 | (435,843 – 564,195) |
WA | 5,932 | 317,805 | (280,039 – 355,571) | || | 8,765 | 423,894 | (386,527 – 461,262) |
WV | 2,062 | 67,970 | (54,906 – 81,034) | || | 3,204 | 106,295 | (94,385 – 118,205) |
WI | 2,187 | 217,948 | (174,561 – 261,335) | || | 3,105 | 304,249 | (258,834 – 349,663) |
WY | 2,838 | 25,187 | (21,222 – 29,152) | || | 4,014 | 31,859 | (27,456 – 36,261) |
Territories | |||||||
PR | 2,425 | 161,787 | (139,756 – 183,819) | || | 4,182 | 327,813 | (301,529 – 354,098) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.