2011 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 194,244 | 7,260,336 | (7,003,032 – 7,517,640) | || | 300,269 | 13,262,753 | (12,969,254 – 13,556,251) |
AL | 2,597 | 107,385 | (83,993 – 130,778) | || | 5,031 | 181,258 | (158,684 – 203,832) |
AK | 1,628 | 13,714 | (9,789 – 17,639) | || | 1,880 | 28,814 | (23,486 – 34,141) |
AZ | 2,430 | 168,466 | (125,537 – 211,395) | || | 3,832 | 289,249 | (239,845 – 338,652) |
AR | 1,690 | 73,528 | (52,720 – 94,336) | || | 3,010 | 135,238 | (112,706 – 157,770) |
CA | 7,322 | 847,792 | (741,507 – 954,077) | || | 10,644 | 1,494,510 | (1,370,815 – 1,618,205) |
CO | 5,733 | 133,056 | (113,591 – 152,522) | || | 7,778 | 182,167 | (165,062 – 199,272) |
CT | 2,599 | 92,801 | (72,919 – 112,682) | || | 4,180 | 179,315 | (154,643 – 203,986) |
DE | 1,816 | 16,735 | (11,828 – 21,641) | || | 2,948 | 51,196 | (43,695 – 58,697) |
DC | 1,733 | 17,209 | (12,423 – 21,996) | || | 2,795 | 31,689 | (26,799 – 36,578) |
FL | 4,883 | 385,113 | (306,778 – 463,448) | || | 7,415 | 732,328 | (651,845 – 812,812) |
GA | 3,523 | 259,245 | (210,770 – 307,720) | || | 6,372 | 427,730 | (379,968 – 475,492) |
HI | 3,263 | 35,420 | (28,110 – 42,730) | || | 4,290 | 64,175 | (55,123 – 73,228) |
ID | 2,413 | 42,159 | (32,654 – 51,663) | || | 3,616 | 63,435 | (54,105 – 72,764) |
IL | 2,191 | 275,114 | (202,712 – 347,516) | || | 3,271 | 512,364 | (438,496 – 586,231) |
IN | 3,264 | 145,255 | (120,160 – 170,350) | || | 5,160 | 319,091 | (284,881 – 353,302) |
IA | 2,993 | 73,891 | (60,461 – 87,322) | || | 4,319 | 118,054 | (102,281 – 133,828) |
KS | 8,080 | 66,102 | (58,472 – 73,731) | || | 12,519 | 119,976 | (111,092 – 128,859) |
KY | 3,702 | 114,704 | (95,470 – 133,938) | || | 7,092 | 230,626 | (205,137 – 256,116) |
LA | 3,504 | 69,583 | (51,903 – 87,263) | || | 7,373 | 148,125 | (130,216 – 166,035) |
ME | 5,127 | 42,674 | (36,808 – 48,540) | || | 8,023 | 83,798 | (76,938 – 90,657) |
MD | 3,776 | 139,011 | (109,917 – 168,105) | || | 6,297 | 233,764 | (205,871 – 261,658) |
MA | 8,425 | 192,813 | (167,946 – 217,679) | || | 13,767 | 352,919 | (323,558 – 382,280) |
MI | 4,408 | 278,066 | (234,935 – 321,197) | || | 6,570 | 466,113 | (414,620 – 517,607) |
MN | 6,660 | 97,101 | (81,777 – 112,426) | || | 8,658 | 182,506 | (163,613 – 201,399) |
MS | 3,086 | 57,821 | (45,145 – 70,497) | || | 5,749 | 111,188 | (97,159 – 125,216) |
MO | 2,465 | 145,226 | (115,258 – 175,193) | || | 3,895 | 271,102 | (236,356 – 305,848) |
MT | 4,369 | 25,120 | (20,936 – 29,303) | || | 5,815 | 44,509 | (38,905 – 50,113) |
NE | 10,170 | 39,873 | (35,551 – 44,196) | || | 15,087 | 59,689 | (54,692 – 64,686) |
NV | 2,225 | 64,722 | (46,945 – 82,500) | || | 3,224 | 97,318 | (80,969 – 113,667) |
NH | 2,527 | 42,237 | (34,198 – 50,276) | || | 3,779 | 70,576 | (61,662 – 79,489) |
NJ | 6,035 | 222,861 | (188,580 – 257,141) | || | 9,242 | 380,099 | (341,993 – 418,205) |
NM | 3,787 | 57,073 | (47,783 – 66,363) | || | 5,584 | 96,944 | (87,417 – 106,471) |
NY | 3,091 | 494,257 | (403,022 – 585,493) | || | 4,578 | 950,910 | (839,128 – 1,062,693) |
NC | 4,292 | 205,659 | (163,465 – 247,852) | || | 7,191 | 433,678 | (384,247 – 483,108) |
ND | 2,195 | 16,871 | (13,189 – 20,553) | || | 3,074 | 24,627 | (20,576 – 28,678) |
OH | 3,720 | 303,964 | (250,286 – 357,642) | || | 6,159 | 558,719 | (500,101 – 617,336) |
OK | 3,154 | 101,191 | (81,521 – 120,862) | || | 5,319 | 168,776 | (150,290 – 187,263) |
OR | 2,558 | 106,541 | (86,762 – 126,319) | || | 3,640 | 201,951 | (176,505 – 227,396) |
PA | 4,572 | 314,860 | (261,418 – 368,301) | || | 6,849 | 573,074 | (516,071 – 630,078) |
RI | 2,493 | 33,752 | (27,336 – 40,169) | || | 3,999 | 63,743 | (56,818 – 70,669) |
SC | 5,062 | 97,325 | (79,862 – 114,788) | || | 7,776 | 193,408 | (172,669 – 214,147) |
SD | 3,298 | 14,737 | (11,428 – 18,045) | || | 4,912 | 27,221 | (22,409 – 32,034) |
TN | 1,835 | 119,710 | (72,745 – 166,675) | || | 4,061 | 231,368 | (176,961 – 285,775) |
TX | 5,646 | 460,496 | (379,139 – 541,853) | || | 9,217 | 891,560 | (795,163 – 987,958) |
UT | 5,451 | 66,811 | (57,473 – 76,148) | || | 7,117 | 103,176 | (92,353 – 113,999) |
VT | 2,833 | 21,527 | (17,829 – 25,225) | || | 4,211 | 33,540 | (29,511 – 37,568) |
VA | 2,638 | 149,974 | (117,583 – 182,365) | || | 3,929 | 385,940 | (328,632 – 443,249) |
WA | 5,914 | 184,125 | (155,110 – 213,141) | || | 8,730 | 314,664 | (282,412 – 346,915) |
WV | 2,060 | 46,517 | (35,155 – 57,879) | || | 3,202 | 87,035 | (76,179 – 97,890) |
WI | 2,183 | 164,396 | (124,497 – 204,295) | || | 3,096 | 236,682 | (197,483 – 275,881) |
WY | 2,825 | 15,752 | (12,583 – 18,920) | || | 3,994 | 22,814 | (19,039 – 26,589) |
Territories | |||||||
PR | 2,425 | 87,796 | (71,769 – 103,823) | || | 4,181 | 198,780 | (177,469 – 220,091) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.