![]() |
||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
Home |
Volume 3: No. 3, July 2006
MEN
Age, y | Cumulative Mortality Rates per 1000 Person-Years | |||
---|---|---|---|---|
CVD | Cancers | Other NCDs | All other causes | |
20-24 | 0.0 | 0.0 | 0.2 | 0.7 |
25-29 | 0.0 | 0.0 | 0.6 | 1.6 |
30-34 | 0.2 | 0.1 | 0.9 | 2.5 |
35-39 | 0.8 | 0.6 | 1.4 | 4.1 |
40-44 | 1.7 | 1.9 | 2.7 | 4.9 |
45-49 | 4.2 | 3.2 | 3.6 | 6.9 |
50-54 | 6.0 | 6.2 | 5.1 | 9.3 |
55-59 | 9.4 | 10.3 | 6.8 | 11.0 |
60-64 | 16.6 | 15.3 | 10.4 | 14.6 |
65-69 | 30.1 | 22.3 | 15.7 | 22.0 |
70-74 | 54.6 | 31.7 | 25.1 | 38.3 |
75+ | 91.0 | 35.5 | 39.2 | 84.2 |
WOMEN
Age, y | Cumulative Mortality Rates per 1000 Person-Years | |||
---|---|---|---|---|
CVD | Cancers | Other NCDs | All other causes | |
20-24 | 0.0 | 0.3 | 0.2 | 0.3 |
25-29 | 0.1 | 0.5 | 0.2 | 0.5 |
30-34 | 0.3 | 0.7 | 0.2 | 0.7 |
35-39 | 0.7 | 0.9 | 0.2 | 0.8 |
40-44 | 1.1 | 1.2 | 0.7 | 1.3 |
45-49 | 1.7 | 2.1 | 1.5 | 1.7 |
50-54 | 2.2 | 3.8 | 2.0 | 2.3 |
55-59 | 4.2 | 5.7 | 3.1 | 2.5 |
60-64 | 6.0 | 7.8 | 4.2 | 4.4 |
65-69 | 10.3 | 10.7 | 6.1 | 6.1 |
70-74 | 16.2 | 13.1 | 11.2 | 13.3 |
75+ | 37.1 | 16.4 | 19.2 | 46.3 |
Figure. Cumulative mortality rates for NCDs among men and women aged 20 years and older, Bavi district, Vietnam, 1999–2003.
![]() |
![]() |
![]() |
|
![]() |
![]() |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions. Use of trade names is for identification only and does not imply endorsement by any of the groups named above. ![]()
Privacy Policy | Accessibility This page last reviewed October 25, 2011
|
|