Original site: www.cdc.gov/flu/weekly/weeklyarchives2023-2024/data/iliage36.html | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.

[More]
About Us Report Bug

RestoredCDC.org Comparison

Removed: Line removed from cdc.gov. Specific word removals are highlighted.
Added: Line added to cdc.gov. Specific word additions are highlighted.
Injected: Line or disclaimer added by RestoredCDC.org.
Unchanged: Line unchanged.
Original site: www.cdc.gov/flu/weekly/weeklyarchives2023-2024/data/iliage36.html | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.
[More]
About Us Report Bug Compare Content
U.S. Outpatient Influenza-like Illness Surveillance Network (ILINet): Percentage of Visits for ILI by Age Group Reported by A Subset of ILINet Providers 2023-2024 Season
0-4 years 5-24 years 25-49 years 50-64 years 65+ years
Week Total Visits ILI Total Visits ILI Total Visits ILI Total Visits ILI Total Visits ILI
202340 117893 7.6 359988 3.5 567078 1.6 322917 1.1 425482 0.9
202341 120049 8.1 351947 3.6 567810 1.8 327843 1.2 432409 0.9
202342 120923 8.7 354924 3.9 563735 1.8 323400 1.3 432491 1.1
202343 126606 9.0 362439 4.2 567891 2.0 326667 1.4 435450 1.2
202344 126982 9.3 361216 4.7 554913 2.2 317428 1.5 424300 1.3
202345 138503 10.4 372120 5.4 575494 2.5 328581 1.7 435295 1.4
202346 136674 10.9 362378 5.7 563579 2.8 320814 1.9 431624 1.5
202347 138055 11.1 312046 5.9 512915 2.9 291736 2.1 403114 1.6
202348 140854 11.0 361985 5.7 595061 3.5 336118 2.5 456581 1.9
202349 136879 11.7 374358 6.9 588320 3.6 338236 2.6 452722 1.9
202350 141539 12.8 380249 8.7 587423 4.3 335107 3.1 446362 2.2
202351 148395 14.1 368089 10.3 592250 5.5 337160 4.0 455779 2.8
202352 144769 15.5 304174 9.8 559914 6.5 324310 4.9 464815 3.6
202401 129681 13.6 315405 7.3 604811 5.8 341290 4.5 461226 3.3
202402 110625 11.4 319286 6.6 588292 4.6 341786 3.6 458397 2.6
202403 104259 10.5 298770 6.4 542635 4.0 310812 3.0 412405 2.2
202404 106015 10.2 332632 6.6 574359 3.9 329594 2.7 433877 1.9
202405 111668 10.3 357027 6.9 581213 3.7 328109 2.5 435625 1.8
202406 116848 10.4 370182 7.3 589734 3.8 334756 2.5 443034 1.7
202407 115419 10.2 355630 7.2 579670 3.8 326695 2.5 433750 1.7
202408 117769 10.4 355741 7.2 577946 4.0 324194 2.6 432018 1.8
202409 119288 10.1 370392 6.6 597332 3.8 335306 2.5 448899 1.7
202410 117189 9.8 361976 6.3 587289 3.4 332123 2.2 443214 1.6
202411 118056 9.3 354724 5.7 578295 3.1 327144 1.9 440583 1.4
202412 116982 9.0 350951 5.1 582018 2.8 329114 1.8 439775 1.3
202413 115477 8.6 331328 4.8 571302 2.8 323454 1.7 436596 1.3
202414 113607 8.5 327968 4.2 571492 2.6 321338 1.7 431836 1.2
202415 113852 8.1 342050 3.9 577421 2.3 328379 1.5 444733 1.1
202416 112139 7.3 354190 3.5 581822 2.0 331894 1.3 449631 1.0
202417 110642 7.1 353647 3.5 573353 1.9 325421 1.3 437857 0.9
202418 111268 7.0 357877 3.4 577602 1.8 326977 1.2 443672 0.9
202419 108282 6.6 349741 3.2 576182 1.7 327758 1.2 442578 0.8
202420 106981 6.5 338812 3.2 568910 1.7 321877 1.2 436531 0.9
202421 108067 6.2 335803 3.0 579223 1.6 329791 1.2 448523 0.8
202422 106917 6.2 317652 2.9 562039 1.5 318195 1.1 430039 0.9
202423 100696 5.5 313438 2.5 577325 1.5 331893 1.1 451275 0.8
202424 95334 5.1 302213 2.3 568664 1.4 327654 1.0 444753 0.8
202425 93225 4.8 294673 2.1 568107 1.4 324647 1.0 441173 0.8
202426 92085 4.4 298586 2.1 579785 1.3 328201 1.0 445642 0.8
202427 90053 4.4 287294 2.0 548942 1.3 312482 1.0 431495 0.8
202428 93262 4.4 308664 2.0 597711 1.3 340222 1.0 457396 0.8
202429 91258 4.3 301815 2.0 586797 1.3 332298 1.0 449252 0.8
202430 89615 4.6 295416 2.0 572173 1.3 325548 1.0 440213 0.8
202431 90563 4.5 301865 2.1 577770 1.4 325735 1.0 442806 0.8
202432 89635 4.6 303653 2.1 573327 1.4 326128 1.0 439847 0.8
202433 91572 4.7 318622 2.3 578862 1.4 330151 0.9 447748 0.8
202434 95829 5.5 332739 2.8 573958 1.5 325364 1.0 443580 0.8
202435 99807 5.9 342957 3.2 578473 1.5 325312 1.0 445896 0.8
202436 99303 5.9 328379 3.2 550719 1.6 306767 1.1 422430 0.8
Note: Comparison ignores leading/trailing whitespace and certain script/tracking codes. Word-level highlighting (optional above) only applies to changed lines.