Original site: www.cdc.gov/asthma/brfss/2019/tableC5.html | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.

[More]
About Us Report Bug

RestoredCDC.org Comparison

Comparison timestamp: 2025-05-05 05:33:55 UTC
RestoredCDC URL: http://restoredcdc.org/www.cdc.gov/asthma/brfss/2019/tableC5.html
Live cdc.gov URL ↗: https://www.cdc.gov/asthma/brfss/2019/tableC5.html
Removed: Line removed from cdc.gov. Specific word removals are highlighted.
Added: Line added to cdc.gov. Specific word additions are highlighted.
Injected: Line or disclaimer added by RestoredCDC.org.
Unchanged: Line unchanged.
Original site: www.cdc.gov/asthma/brfss/2019/tableC5.html | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.
[More]
About Us Report Bug Compare Content
Skip directly to site content Skip directly to search
Español | Other Languages
Here's how you know
An official website of the United States government Here's how you know
Asthma
Asthma
Centers for Disease Control and Prevention. CDC twenty four seven. Saving Lives, Protecting People Asthma
Search
Search Menu Navigation Menu
Submit
Asthma
* Data, Statistics, and Surveillance
+ BACK
Data, Statistics, and Surveillance
+ Data Visualizations
+ Most Recent Asthma Data
o BACK
Most Recent Asthma Data
o BACK
Data, Statistics, and Surveillance Most Recent Asthma Data
o Most Recent National Asthma Data
o Most Recent State or Territory Asthma Data
o Archived Most Recent Asthma Data
o Asthma Home
+ Asthma Surveillance Data
o BACK
Asthma Surveillance Data
o BACK
Data, Statistics, and Surveillance Asthma Surveillance Data
o NHIS Asthma Prevalence Data
- BACK
NHIS Asthma Prevalence Data
- BACK
Asthma Surveillance Data NHIS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data NHIS Asthma Prevalence Data
- 2021 Data
- 2020 Data
- 2019 Data
- 2018 Data
- 2017 Data
- 2016 Data
- 2015 Data
- 2014 Data
- 2013 Data
- 2012 Data
- 2011 Data
- 2010 Data
- 2009 Data
- 2008 Data
- 2007 Data
- 2006 Data
- 2005 Data
- 2004 Data
- 2003 Data
- 2002 Data
- 2001 Data
- Asthma Home
o Healthcare Use
o BRFSS Asthma Prevalence Data
- BACK
BRFSS Asthma Prevalence Data
- BACK
Asthma Surveillance Data BRFSS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data BRFSS Asthma Prevalence Data
- 2019 Adult Asthma Data: Prevalence Tables and Maps
- Asthma Home
o Asthma Call Back survey
o State Maps for Asthma Prevalence By Six-Level Urban-Rural Classification
o Asthma Home
+ AsthmaStats
o BACK
AsthmaStats
o BACK
Data, Statistics, and Surveillance AsthmaStats
o Asthma as the Underlying Cause of Death
o Usual Place for Medical Care Among Children by Asthma Status, 2019–2020
o Flu Vaccination Among Children With Current Asthma, 2018–2020
o Flu Vaccination Among Adults With Current Asthma, 2020
o Asthma Home
+ Prior AsthmaStats
o BACK
Prior AsthmaStats
o BACK
Data, Statistics, and Surveillance Prior AsthmaStats
o Uncontrolled Asthma Among Children, 2018–2020
o Uncontrolled Asthma Among Adults, 2019
o Asthma Self-management Education Among Children with Current Asthma – US, 2018
o Asthma Emergency Department Visits 2010–2018
o Asthma-related Physician Office Visits 2010–2016
o Asthma Attacks Among People with Current Asthma, 2014–2017
o Uncontrolled Asthma Among Adults, 2016
o Uncontrolled Asthma Among Children, 2012–2014
o Asthma-related Physician Office Visits
o Asthma and Fair or Poor Health
o Asthma As The Underlying Cause of Death
o Flu Vaccination Among Adults with Current Asthma
o Flu Vaccination Among Children with Current Asthma
o Usual Place for Medical Care Among Children
o Number of Visits to a Health Care Provider(s) Among Children
o Health Care Coverage Among Children
o Asthma-related Missed School Days Among Children Aged 5–17 Years
o Asthma Severity Among Adults with Current Asthma
o Asthma Severity Among Children with Current Asthma
o Overuse of Quick-relief Medication Among Persons with Active Asthma
o Use of Long-term Control Medication among persons with Active Asthma
o Uncontrolled Asthma Among Persons with Current Asthma
o Asthma and Obesity
o Percentage of People with Asthma Who Smoke
o Insurance Coverage and Barriers to Care for People with Asthma
o Asthma Home
+ NACP Grantee Profiles
+ Asthma Prevalence in the U.S.: Slide set [PDF – 987 KB]
+ Data Analysis Guidance
+ Historical BRFSS Adult Asthma Module
o BACK
Historical BRFSS Adult Asthma Module
o BACK
Data, Statistics, and Surveillance Historical BRFSS Adult Asthma Module
o Adult Asthma Module 2007
o Adult Asthma Module 2006
o Adult Asthma Module 2005
o Adult Asthma Module 2004
o Adult Asthma Module 2003
o Adult Asthma Module 2002
o Asthma Home
+ NCHS Asthma FastStats
+ Asthma Home
* Asthma Home
Asthma
Asthma Home
2019 Adult Asthma Data: Prevalence Tables and Maps
2019 Adult Asthma Data: Prevalence Tables and Maps
Print
Table C5 Adult* Self-Reported Current Asthma Prevalence and Number by Race/Ethnicity and State or Territory: BRFSS 2019
State Race/Ethnicity Sample Prevalence Standard 95% CI¶ || Weighted 95% CI¶
Size§ (percent) Error (percent) || Number (Weighted Number)
U.S. Total** White-NH 308,139 9.3 0.10 (9.1–9.5) || 14,133,620 (13,840,083–14,427,158)
U.S. Total** Black-NH 31,184 10.8 0.29 (10.2–11.3) || 3,121,949 (2,953,780–3,290,119)
U.S. Total** Other-NH 19,452 6.2 0.35 (5.5–6.9) || 1,098,561 (973,807–1,223,315)
U.S. Total** Multirace-NH 8,061 14.0 0.70 (12.7–15.4) || 451,657 (404,750–498,563)
U.S. Total** Hispanic 31,046 7.3 0.28 (6.8–7.9) || 2,997,088 (2,765,623–3,228,553)
AL White-NH 4,743 9.0 0.56 (7.9–10.1) || 226,873 (198,416–255,329)
AL Black-NH 1,797 11.0 1.03 (9.0–13.0) || 104,295 (84,139–124,451)
AL Other-NH 185 9.0 2.52 (4.0–14.0) || 9,537 (4,107–14,967)
AL Multirace-NH 85 8.5 3.19 (2.1–14.8) || 2,753 (651–4,856)
AL Hispanic 96 9.9 4.65 (0.7–19.2) || 13,422 (53–26,791)
AK White-NH 2,174 10.0 0.96 (8.2–11.9) || 34,118 (27,563–40,672)
AK Black-NH 51 13.6 9.75 (0.0–33.2) || 3,335 (0–8,754)
AK Other-NH 441 7.0 1.49 (4.1–9.9) || 7,715 (4,464–10,965)
AK Multirace-NH 133 9.3 3.01 (3.3–15.3) || 2,142 (772–3,511)
AK Hispanic 73 13.6 5.09 (3.5–23.8) || 5,509 (1,110–9,907)
AZ White-NH 6,163 10.3 0.64 (9.1–11.6) || 327,339 (286,662–368,015)
AZ Black-NH 199 13.2 3.31 (6.6–19.7) || 32,296 (15,067–49,526)
AZ Other-NH 855 7.0 1.37 (4.3–9.7) || 30,715 (18,905–42,525)
AZ Multirace-NH 129 25.5 7.95 (9.8–41.3) || 13,345 (3,391–23,299)
AZ Hispanic 1,299 8.2 1.12 (6.0–10.4) || 130,516 (94,461–166,572)
AR White-NH 4,026 9.3 0.62 (8.1–10.5) || 156,891 (136,102–177,680)
AR Black-NH 746 10.8 1.87 (7.1–14.4) || 35,184 (22,507–47,861)
AR Other-NH 146 7.3 3.00 (1.4–13.2) || 4,193 (693–7,693)
AR Multirace-NH 125 10.1 3.56 (3.1–17.2) || 2,891 (809–4,973)
AR Hispanic 158 3.9 1.93 (0.1–7.7) || 6,347 (115–12,578)
CA White-NH 5,221 9.9 0.52 (8.8–10.9) || 1,148,042 (1,026,309–1,269,775)
CA Black-NH 574 10.7 1.42 (7.9–13.5) || 175,605 (128,121–223,090)
CA Other-NH 1,196 5.1 0.86 (3.4–6.8) || 269,414 (177,855–360,972)
CA Multirace-NH 258 13.0 2.53 (8.0–17.9) || 55,952 (32,919–78,985)
CA Hispanic 3,976 6.5 0.51 (5.5–7.5) || 711,965 (599,121–824,808)
CO White-NH 6,859 9.9 0.46 (9.0–10.8) || 304,344 (275,729–332,960)
CO Black-NH 239 12.5 2.26 (8.0–16.9) || 20,876 (13,111–28,640)
CO Other-NH 284 8.4 1.88 (4.6–12.1) || 15,967 (8,650–23,284)
CO Multirace-NH 134 10.3 2.76 (4.8–15.7) || 6,364 (2,860–9,867)
CO Hispanic 1,407 8.5 0.86 (6.8–10.2) || 72,245 (57,277–87,212)
CT White-NH 7,024 10.1 0.54 (9.0–11.1) || 188,404 (167,517–209,290)
CT Black-NH 632 12.7 1.65 (9.4–15.9) || 34,804 (25,312–44,296)
CT Other-NH 384 9.5 2.10 (5.4–13.6) || 15,484 (8,401–22,567)
CT Multirace-NH 117 21.3 4.83 (11.8–30.9) || 4,537 (2,219–6,855)
CT Hispanic 715 12.2 1.37 (9.5–14.9) || 51,988 (39,939–64,036)
DE White-NH 2,617 10.1 0.89 (8.4–11.9) || 48,816 (40,026–57,606)
DE Black-NH 489 11.0 1.84 (7.3–14.6) || 17,411 (11,389–23,433)
DE Other-NH 145 7.2 2.83 (1.6–12.8) || 2,819 (581–5,057)
DE Multirace-NH 78 7.6 3.36 (0.9–14.3) || 618 (70–1,165)
DE Hispanic 440 8.0 1.82 (4.4–11.6) || 4,970 (2,672–7,268)
DC White-NH 966 9.1 1.30 (6.5–11.6) || 21,241 (14,997–27,485)
DC Black-NH 1,240 14.7 1.36 (12.0–17.3) || 33,166 (26,703–39,628)
DC Other-NH 127 7.7 3.01 (1.8–13.7) || 2,661 (531–4,791)
DC Multirace-NH 46 22.5 7.10 (8.2–36.8) || 1,494 (414–2,573)
DC Hispanic 147 9.8 2.77 (4.3–15.3) || 6,149 (2,569–9,729)
FL White-NH 11,955 7.5 0.44 (6.6–8.3) || 699,828 (618,156–781,500)
FL Black-NH 1,621 7.8 1.15 (5.5–10.0) || 184,811 (130,069–239,554)
FL Other-NH 505 4.2 1.27 (1.7–6.7) || 26,549 (11,157–41,941)
FL Multirace-NH 460 10.7 2.56 (5.6–15.7) || 19,393 (9,918–28,869)
FL Hispanic 1,889 7.3 1.13 (5.1–9.5) || 310,327 (213,437–407,217)
GA White-NH 4,557 8.2 0.64 (6.9–9.4) || 353,014 (297,817–408,210)
GA Black-NH 1,616 8.1 1.06 (6.0–10.1) || 197,656 (145,351–249,961)
GA Other-NH 251 8.3 2.70 (3.0–13.6) || 29,108 (9,858–48,357)
GA Multirace-NH 137 10.2 3.33 (3.6–16.8) || 15,064 (5,530–24,599)
GA Hispanic 566 3.0 0.71 (1.6–4.4) || 20,581 (10,926–30,235)
HI White-NH 2,589 8.1 0.90 (6.4–9.9) || 21,449 (16,535–26,363)
HI Black-NH 68 10.5 5.87 (0.0–22.3) || 2,419 (0–5,313)
HI Other-NH 3,096 8.4 0.61 (7.2–9.6) || 45,642 (38,930–52,354)
HI Multirace-NH 1,210 12.1 1.16 (9.9–14.4) || 19,111 (15,351–22,871)
HI Hispanic 565 15.4 1.90 (11.7–19.2) || 15,495 (11,453–19,537)
ID White-NH 4,738 9.8 0.67 (8.5–11.1) || 106,235 (91,754–120,716)
ID Black-NH 18 19.5 (.–.) || 1,491 (.–.)
ID Other-NH 113 11.4 3.62 (4.3–18.6) || 3,969 (1,398–6,540)
ID Multirace-NH 99 8.3 3.81 (0.7–15.8) || 2,132 (208–4,056)
ID Hispanic 315 10.1 2.31 (5.6–14.6) || 14,322 (7,578–21,065)
IL White-NH 3,639 7.8 0.51 (6.8–8.8) || 477,390 (414,553–540,227)
IL Black-NH 653 14.9 1.77 (11.4–18.4) || 192,502 (143,982–241,022)
IL Other-NH 252 5.0 1.73 (1.6–8.4) || 31,429 (9,320–53,538)
IL Multirace-NH 68 22.6 5.88 (10.8–34.3) || 21,225 (8,621–33,830)
IL Hispanic 815 5.2 0.86 (3.5–6.9) || 79,724 (53,246–106,202)
IN White-NH 7,293 9.8 0.45 (8.9–10.7) || 397,234 (360,799–433,669)
IN Black-NH 596 12.7 1.69 (9.4–16.0) || 56,848 (41,134–72,562)
IN Other-NH 229 7.9 2.63 (2.7–13.1) || 12,420 (3,879–20,962)
IN Multirace-NH 125 12.7 3.42 (6.0–19.5) || 5,843 (2,592–9,094)
IN Hispanic 380 5.1 1.16 (2.8–7.3) || 15,774 (8,554–22,995)
IA White-NH 8,732 7.8 0.35 (7.1–8.5) || 163,044 (148,248–177,841)
IA Black-NH 180 10.4 2.27 (5.9–14.9) || 8,313 (4,601–12,024)
IA Other-NH 138 8.7 2.85 (3.0–14.3) || 6,120 (1,927–10,313)
IA Multirace-NH 93 21.2 5.67 (10.0–32.5) || 6,405 (2,468–10,342)
IA Hispanic 458 5.4 1.22 (3.0–7.8) || 6,720 (3,681–9,759)
KS White-NH 9,618 9.9 0.39 (9.1–10.6) || 165,915 (152,668–179,162)
KS Black-NH 425 12.1 1.87 (8.4–15.8) || 14,482 (9,772–19,193)
KS Other-NH 261 8.0 1.86 (4.3–11.7) || 6,202 (3,272–9,133)
KS Multirace-NH 188 19.2 3.33 (12.6–25.8) || 9,369 (5,824–12,914)
KS Hispanic 560 7.6 1.24 (5.1–10.0) || 17,040 (11,367–22,713)
KY White-NH 6,809 9.3 0.55 (8.3–10.4) || 272,693 (240,292–305,093)
KY Black-NH 646 7.1 1.50 (4.1–10.0) || 18,437 (10,724–26,149)
KY Other-NH 111 10.2 3.71 (2.9–17.6) || 5,954 (1,594–10,313)
KY Multirace-NH 125 22.0 8.59 (5.0–39.0) || 9,650 (594–18,706)
KY Hispanic 105 8.4 2.80 (2.9–13.9) || 9,315 (3,172–15,459)
LA White-NH 3,047 7.6 0.56 (6.5–8.7) || 156,851 (133,852–179,851)
LA Black-NH 1,164 9.4 0.99 (7.4–11.3) || 99,735 (78,374–121,095)
LA Other-NH 152 3.5 1.19 (1.1–5.8) || 3,771 (1,257–6,284)
LA Multirace-NH 79 17.3 7.19 (3.0–31.6) || 4,938 (244–9,633)
LA Hispanic 137 4.8 1.89 (1.0–8.5) || 9,074 (1,869–16,279)
ME White-NH 10,485 11.4 0.55 (10.3–12.5) || 113,635 (102,385–124,884)
ME Black-NH 56 8.8 (.–.) || 931 (.–.)
ME Other-NH 151 23.8 8.54 (6.9–40.6) || 4,553 (543–8,563)
ME Multirace-NH 144 23.3 5.59 (12.2–34.3) || 3,621 (1,797–5,445)
ME Hispanic 159 13.9 4.70 (4.6–23.2) || 2,395 (662–4,127)
MD White-NH 11,754 8.4 0.40 (7.6–9.2) || 200,026 (180,942–219,110)
MD Black-NH 3,415 11.5 0.78 (9.9–13.0) || 154,533 (132,857–176,209)
MD Other-NH 682 6.8 1.39 (4.0–9.5) || 24,961 (14,579–35,343)
MD Multirace-NH 275 15.8 3.06 (9.8–21.8) || 8,400 (4,879–11,921)
MD Hispanic 721 5.3 0.99 (3.4–7.3) || 24,609 (15,432–33,787)
MA White-NH 5,823 10.4 0.53 (9.4–11.5) || 402,694 (360,961–444,428)
MA Black-NH 403 11.6 2.00 (7.7–15.5) || 40,654 (26,093–55,216)
MA Other-NH 359 5.9 1.28 (3.4–8.4) || 26,302 (14,921–37,682)
MA Multirace-NH 132 17.4 3.76 (10.0–24.9) || 15,599 (8,432–22,766)
MA Hispanic 693 11.2 1.48 (8.3–14.1) || 68,510 (49,694–87,326)
MI White-NH 8,513 10.6 0.47 (9.7–11.5) || 621,629 (566,143–677,115)
MI Black-NH 863 15.9 1.59 (12.7–19.0) || 157,813 (123,881–191,744)
MI Other-NH 341 9.2 2.56 (4.2–14.3) || 30,006 (12,479–47,534)
MI Multirace-NH 204 14.4 2.87 (8.7–20.1) || 11,829 (6,841–16,818)
MI Hispanic 272 10.1 2.09 (5.9–14.2) || 35,150 (20,196–50,104)
MN White-NH 13,236 8.3 0.29 (7.7–8.9) || 290,762 (270,488–311,036)
MN Black-NH 512 8.8 1.42 (6.0–11.6) || 21,364 (14,243–28,485)
MN Other-NH 536 7.9 1.34 (5.3–10.6) || 20,895 (13,764–28,026)
MN Multirace-NH 210 17.9 3.46 (11.1–24.8) || 8,256 (4,730–11,783)
MN Hispanic 666 5.5 0.90 (3.7–7.3) || 10,775 (7,254–14,297)
MS White-NH 2,930 9.5 0.74 (8.0–10.9) || 124,065 (104,196–143,934)
MS Black-NH 1,951 10.9 1.00 (9.0–12.9) || 87,616 (71,170–104,062)
MS Other-NH 88 4.3 (.–.) || 2,920 (.–.)
MS Multirace-NH 33 20.0 10.56 (0.0–41.5) || 4,723 (0–10,408)
MS Hispanic 43 5.0 (.–.) || 1,777 (.–.)
MO White-NH 6,050 9.9 0.55 (8.8–10.9) || 373,543 (331,715–415,371)
MO Black-NH 675 10.4 1.50 (7.5–13.4) || 53,347 (37,733–68,961)
MO Other-NH 159 9.7 2.94 (3.9–15.6) || 13,298 (4,994–21,601)
MO Multirace-NH 99 17.3 5.55 (6.3–28.3) || 10,961 (3,082–18,841)
MO Hispanic 153 13.4 3.59 (6.4–20.5) || 23,536 (10,178–36,893)
MT White-NH 5,444 9.6 0.48 (8.6–10.5) || 69,397 (62,499–76,294)
MT Black-NH 15 17.7 (.–.) || 588 (.–.)
MT Other-NH 583 11.0 1.74 (7.5–14.4) || 5,920 (4,002–7,838)
MT Multirace-NH 171 13.3 3.19 (7.0–19.6) || 1,699 (841–2,558)
MT Hispanic 139 16.7 4.08 (8.6–24.8) || 4,788 (2,223–7,353)
NE White-NH 13,704 8.1 0.35 (7.4–8.8) || 95,137 (86,837–103,437)
NE Black-NH 310 13.6 2.49 (8.7–18.5) || 8,549 (5,236–11,862)
NE Other-NH 330 9.6 2.31 (5.1–14.2) || 4,927 (2,499–7,354)
NE Multirace-NH 127 8.0 2.90 (2.3–13.7) || 1,225 (334–2,115)
NE Hispanic 1,154 4.1 0.74 (2.7–5.6) || 5,679 (3,627–7,731)
NV White-NH 1,776 9.3 0.91 (7.5–11.0) || 109,286 (87,721–130,851)
NV Black-NH 157 11.9 2.69 (6.6–17.3) || 25,503 (13,591–37,414)
NV Other-NH 147 10.1 3.28 (3.6–16.5) || 28,040 (9,108–46,971)
NV Multirace-NH 83 8.9 3.53 (1.9–16.0) || 3,063 (648–5,478)
NV Hispanic 534 8.6 1.48 (5.7–11.6) || 53,932 (35,059–72,805)
NH White-NH 5,390 11.0 0.60 (9.8–12.2) || 108,213 (96,448–119,978)
NH Black-NH 42 4.0 (.–.) || 534 (.–.)
NH Other-NH 151 10.9 3.38 (4.2–17.5) || 4,604 (1,612–7,596)
NH Multirace-NH 46 16.0 6.59 (2.7–29.3) || 2,013 (251–3,774)
NH Hispanic 61 8.8 3.54 (1.7–15.8) || 2,400 (445–4,354)
NM White-NH 3,104 9.6 0.75 (8.1–11.0) || 58,166 (48,967–67,365)
NM Black-NH 74 12.9 4.86 (3.2–22.6) || 3,765 (770–6,761)
NM Other-NH 592 6.0 1.24 (3.6–8.5) || 9,523 (5,645–13,402)
NM Multirace-NH 63 6.1 (.–.) || 1,322 (.–.)
NM Hispanic 1,905 7.8 0.78 (6.2–9.3) || 57,769 (46,146–69,392)
NY White-NH 9,720 9.2 0.42 (8.4–10.0) || 761,057 (690,440–831,674)
NY Black-NH 1,277 11.6 1.16 (9.3–13.8) || 239,640 (190,215–289,065)
NY Other-NH 885 4.9 0.94 (3.1–6.8) || 78,897 (48,953–108,842)
NY Multirace-NH 193 14.8 3.36 (8.1–21.4) || 15,801 (8,133–23,468)
NY Hispanic 1,606 10.3 0.92 (8.5–12.1) || 289,851 (236,956–342,745)
NC White-NH 2,667 8.5 0.61 (7.3–9.7) || 444,589 (380,545–508,633)
NC Black-NH 855 9.0 1.06 (6.9–11.1) || 150,633 (114,576–186,690)
NC Other-NH 200 6.6 1.91 (2.9–10.4) || 18,965 (8,039–29,890)
NC Multirace-NH 65 15.1 5.53 (4.0–26.1) || 24,018 (4,793–43,243)
NC Hispanic 403 3.4 0.91 (1.6–5.2) || 22,946 (10,782–35,110)
ND White-NH 4,985 7.7 0.57 (6.6–8.8) || 38,007 (32,311–43,703)
ND Black-NH 49 3.3 (.–.) || 443 (.–.)
ND Other-NH 263 8.5 2.15 (4.2–12.7) || 3,264 (1,590–4,937)
ND Multirace-NH 63 18.2 6.81 (4.6–31.8) || 1,470 (341–2,598)
ND Hispanic 75 13.8 4.74 (4.4–23.2) || 3,042 (825–5,258)
OH White-NH 11,680 10.5 0.46 (9.6–11.4) || 751,387 (685,790–816,985)
OH Black-NH 794 14.2 1.79 (10.7–17.7) || 151,825 (111,044–192,607)
OH Other-NH 240 7.8 3.87 (0.2–15.4) || 21,723 (0–44,204)
OH Multirace-NH 226 19.4 4.03 (11.5–27.4) || 20,493 (11,172–29,813)
OH Hispanic 220 17.8 3.80 (10.3–25.3) || 52,323 (27,851–76,794)
OK White-NH 4,588 10.2 0.57 (9.1–11.3) || 204,774 (181,943–227,604)
OK Black-NH 321 11.0 1.98 (7.1–14.9) || 23,068 (14,496–31,641)
OK Other-NH 531 11.3 1.67 (8.0–14.5) || 34,096 (23,661–44,531)
OK Multirace-NH 326 14.0 2.39 (9.3–18.7) || 17,943 (11,493–24,393)
OK Hispanic 398 6.5 1.50 (3.5–9.4) || 17,704 (9,384–26,024)
OR White-NH 4,857 11.3 0.57 (10.2–12.4) || 285,405 (256,430–314,380)
OR Black-NH 64 6.8 (.–.) || 5,057 (.–.)
OR Other-NH 223 12.9 2.88 (7.2–18.6) || 25,716 (13,623–37,808)
OR Multirace-NH 173 13.6 2.91 (7.9–19.3) || 9,814 (5,438–14,190)
OR Hispanic 524 8.9 1.43 (6.1–11.7) || 32,353 (21,704–43,001)
PA White-NH 5,147 9.8 0.54 (8.7–10.9) || 759,426 (674,919–843,934)
PA Black-NH 686 17.2 1.95 (13.4–21.0) || 174,428 (131,759–217,097)
PA Other-NH 222 8.6 2.45 (3.8–13.4) || 34,092 (14,202–53,981)
PA Multirace-NH 96 11.3 3.56 (4.2–18.3) || 12,252 (4,885–19,619)
PA Hispanic 296 15.4 2.64 (10.2–20.6) || 106,848 (67,742–145,954)
RI White-NH 4,904 11.7 0.72 (10.3–13.2) || 71,771 (62,805–80,737)
RI Black-NH 231 15.2 2.90 (9.5–21.0) || 6,644 (3,977–9,310)
RI Other-NH 247 7.2 2.03 (3.2–11.2) || 3,216 (1,399–5,033)
RI Multirace-NH 86 14.8 5.25 (4.4–25.2) || 1,474 (383–2,564)
RI Hispanic 460 9.1 1.68 (5.8–12.4) || 10,979 (6,830–15,128)
SC White-NH 4,937 8.9 0.55 (7.8–10.0) || 232,229 (203,184–261,275)
SC Black-NH 1,527 11.1 1.28 (8.5–13.6) || 110,049 (83,287–136,812)
SC Other-NH 157 8.6 2.79 (3.1–14.1) || 7,715 (2,620–12,810)
SC Multirace-NH 161 14.0 3.51 (7.1–21.0) || 5,542 (2,617–8,467)
SC Hispanic 180 7.1 1.89 (3.4–10.8) || 14,817 (6,972–22,662)
SD White-NH 5,313 8.9 0.88 (7.2–10.6) || 49,627 (39,682–59,572)
SD Black-NH 35 0.7 (.–.) || 88 (.–.)
SD Other-NH 861 7.9 1.76 (4.4–11.3) || 3,978 (2,295–5,660)
SD Multirace-NH 132 7.7 4.40 (0.0–16.4) || 980 (0–2,106)
SD Hispanic 102 5.0 2.47 (0.1–9.9) || 1,188 (51–2,324)
TN White-NH 4,942 8.8 0.54 (7.7–9.8) || 344,100 (301,633–386,567)
TN Black-NH 717 9.2 1.39 (6.5–11.9) || 75,620 (52,433–98,808)
TN Other-NH 167 8.8 2.82 (3.2–14.4) || 12,986 (4,550–21,422)
TN Multirace-NH 103 15.0 4.56 (5.9–24.0) || 7,234 (2,639–11,830)
TN Hispanic 130 5.6 1.70 (2.2–9.0) || 13,131 (5,429–20,832)
TX White-NH 6,997 8.4 0.58 (7.3–9.6) || 780,768 (673,488–888,048)
TX Black-NH 1,000 6.6 1.16 (4.3–8.9) || 167,173 (108,825–225,522)
TX Other-NH 554 4.1 1.60 (0.9–7.2) || 53,889 (11,263–96,516)
TX Multirace-NH 185 9.0 3.08 (2.9–15.0) || 12,867 (3,881–21,853)
TX Hispanic 3,138 6.1 0.90 (4.4–7.9) || 489,201 (343,910–634,493)
UT White-NH 9,994 10.7 0.41 (9.9–11.5) || 189,249 (174,701–203,796)
UT Black-NH 65 7.9 3.60 (0.7–15.1) || 1,545 (88–3,002)
UT Other-NH 312 5.1 1.41 (2.3–7.9) || 5,413 (2,413–8,414)
UT Multirace-NH 95 10.9 4.48 (2.1–19.8) || 3,644 (465–6,822)
UT Hispanic 994 7.4 0.96 (5.5–9.3) || 21,812 (16,063–27,561)
VT White-NH 5,915 11.6 0.66 (10.3–12.9) || 53,828 (47,626–60,030)
VT Black-NH 28 9.6 (.–.) || 362 (.–.)
VT Other-NH 144 10.5 3.63 (3.4–17.7) || 1,463 (470–2,455)
VT Multirace-NH 120 22.7 6.02 (10.7–34.6) || 1,262 (538–1,987)
VT Hispanic 68 8.4 4.27 (0.0–16.9) || 940 (0–1,905)
VA White-NH 7,061 9.2 0.46 (8.3–10.1) || 379,474 (341,799–417,149)
VA Black-NH 1,510 10.5 1.05 (8.4–12.6) || 128,068 (101,644–154,492)
VA Other-NH 328 4.8 1.21 (2.4–7.1) || 24,567 (12,239–36,894)
VA Multirace-NH 218 10.1 2.21 (5.7–14.4) || 9,746 (5,507–13,985)
VA Hispanic 533 5.8 1.23 (3.3–8.2) || 33,760 (19,274–48,246)
WA White-NH 10,236 10.5 0.41 (9.7–11.3) || 431,282 (397,171–465,393)
WA Black-NH 251 14.1 2.50 (9.1–19.0) || 28,680 (17,825–39,535)
WA Other-NH 817 6.6 1.09 (4.5–8.8) || 47,767 (31,783–63,751)
WA Multirace-NH 346 14.8 2.48 (9.9–19.6) || 20,800 (13,283–28,316)
WA Hispanic 930 8.6 1.05 (6.5–10.6) || 55,347 (41,425–69,270)
WV White-NH 4,849 11.1 0.60 (10.0–12.3) || 143,877 (128,239–159,515)
WV Black-NH 95 16.9 4.56 (7.8–25.9) || 7,390 (3,187–11,592)
WV Other-NH 66 16.5 6.07 (4.4–28.6) || 3,757 (795–6,720)
WV Multirace-NH 75 18.2 5.51 (7.2–29.2) || 2,783 (993–4,573)
WV Hispanic 44 16.0 7.11 (1.6–30.3) || 3,052 (22–6,082)
WI White-NH 4,270 9.1 0.57 (8.0–10.3) || 341,322 (298,500–384,144)
WI Black-NH 226 25.2 4.75 (15.8–34.6) || 61,897 (35,442–88,352)
WI Other-NH 162 6.5 2.44 (1.7–11.3) || 10,968 (2,887–19,049)
WI Multirace-NH 58 17.6 7.21 (3.2–32.0) || 7,185 (624–13,747)
WI Hispanic 145 11.4 2.89 (5.7–17.1) || 30,294 (14,465–46,123)
WY White-NH 4,098 9.6 0.70 (8.3–11.0) || 35,176 (30,025–40,328)
WY Black-NH 26 9.5 (.–.) || 476 (.–.)
WY Other-NH 83 3.8 (.–.) || 475 (.–.)
WY Multirace-NH 64 6.1 (.–.) || 410 (.–.)
WY Hispanic 199 11.9 3.00 (5.9–17.8) || 4,700 (2,195–7,204)
Notes:
*Aged 18+ years
**U.S. Total includes 49 states plus the District of Columbia and excludes the three territories, New Jersey was excluded because of not meeting the minimum data collection requirements.
¶CI denotes confidence interval.
§Sample size is the number of respondents answered current asthma question
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the Sample Size is less than 50, estimates are not precise and should be interpreted with caution.
Asthma and Community Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
