Original site: www.cdc.gov/asthma/brfss/2011/tableL3.htm | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.

[More]
About Us Report Bug

RestoredCDC.org Comparison

Comparison timestamp: 2025-05-04 12:46:50 UTC
RestoredCDC URL: http://restoredcdc.org/www.cdc.gov/asthma/brfss/2011/tableL3.htm
Live cdc.gov URL ↗: https://www.cdc.gov/asthma/brfss/2011/tableL3.htm
Removed: Line removed from cdc.gov. Specific word removals are highlighted.
Added: Line added to cdc.gov. Specific word additions are highlighted.
Injected: Line or disclaimer added by RestoredCDC.org.
Unchanged: Line unchanged.
Original site: www.cdc.gov/asthma/brfss/2011/tableL3.htm | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.
[More]
About Us Report Bug Compare Content
Skip directly to site content Skip directly to search
Español | Other Languages
Here's how you know
An official website of the United States government Here's how you know
Asthma
Asthma
Centers for Disease Control and Prevention. CDC twenty four seven. Saving Lives, Protecting People Asthma
Search
Search Menu Navigation Menu
Submit
Asthma
* Data, Statistics, and Surveillance
+ BACK
Data, Statistics, and Surveillance
+ Data Visualizations
+ Most Recent Asthma Data
o BACK
Most Recent Asthma Data
o BACK
Data, Statistics, and Surveillance Most Recent Asthma Data
o Most Recent National Asthma Data
o Most Recent State or Territory Asthma Data
o Archived Most Recent Asthma Data
o Asthma Home
+ Asthma Surveillance Data
o BACK
Asthma Surveillance Data
o BACK
Data, Statistics, and Surveillance Asthma Surveillance Data
o NHIS Asthma Prevalence Data
- BACK
NHIS Asthma Prevalence Data
- BACK
Asthma Surveillance Data NHIS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data NHIS Asthma Prevalence Data
- 2021 Data
- 2020 Data
- 2019 Data
- 2018 Data
- 2017 Data
- 2016 Data
- 2015 Data
- 2014 Data
- 2013 Data
- 2012 Data
- 2011 Data
- 2010 Data
- 2009 Data
- 2008 Data
- 2007 Data
- 2006 Data
- 2005 Data
- 2004 Data
- 2003 Data
- 2002 Data
- 2001 Data
- Asthma Home
o Healthcare Use
o BRFSS Asthma Prevalence Data
- BACK
BRFSS Asthma Prevalence Data
- BACK
Asthma Surveillance Data BRFSS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data BRFSS Asthma Prevalence Data
- 2011 Adult Asthma Data: Prevalence Tables and Maps
- Asthma Home
o Asthma Call Back survey
o State Maps for Asthma Prevalence By Six-Level Urban-Rural Classification
o Asthma Home
+ AsthmaStats
o BACK
AsthmaStats
o BACK
Data, Statistics, and Surveillance AsthmaStats
o Asthma as the Underlying Cause of Death
o Usual Place for Medical Care Among Children by Asthma Status, 2019–2020
o Flu Vaccination Among Children With Current Asthma, 2018–2020
o Flu Vaccination Among Adults With Current Asthma, 2020
o Asthma Home
+ Prior AsthmaStats
o BACK
Prior AsthmaStats
o BACK
Data, Statistics, and Surveillance Prior AsthmaStats
o Uncontrolled Asthma Among Children, 2018–2020
o Uncontrolled Asthma Among Adults, 2019
o Asthma Self-management Education Among Children with Current Asthma – US, 2018
o Asthma Emergency Department Visits 2010–2018
o Asthma-related Physician Office Visits 2010–2016
o Asthma Attacks Among People with Current Asthma, 2014–2017
o Uncontrolled Asthma Among Adults, 2016
o Uncontrolled Asthma Among Children, 2012–2014
o Asthma-related Physician Office Visits
o Asthma and Fair or Poor Health
o Asthma As The Underlying Cause of Death
o Flu Vaccination Among Adults with Current Asthma
o Flu Vaccination Among Children with Current Asthma
o Usual Place for Medical Care Among Children
o Number of Visits to a Health Care Provider(s) Among Children
o Health Care Coverage Among Children
o Asthma-related Missed School Days Among Children Aged 5–17 Years
o Asthma Severity Among Adults with Current Asthma
o Asthma Severity Among Children with Current Asthma
o Overuse of Quick-relief Medication Among Persons with Active Asthma
o Use of Long-term Control Medication among persons with Active Asthma
o Uncontrolled Asthma Among Persons with Current Asthma
o Asthma and Obesity
o Percentage of People with Asthma Who Smoke
o Insurance Coverage and Barriers to Care for People with Asthma
o Asthma Home
+ NACP Grantee Profiles
+ Asthma Prevalence in the U.S.: Slide set [PDF – 987 KB]
+ Data Analysis Guidance
+ Historical BRFSS Adult Asthma Module
o BACK
Historical BRFSS Adult Asthma Module
o BACK
Data, Statistics, and Surveillance Historical BRFSS Adult Asthma Module
o Adult Asthma Module 2007
o Adult Asthma Module 2006
o Adult Asthma Module 2005
o Adult Asthma Module 2004
o Adult Asthma Module 2003
o Adult Asthma Module 2002
o Asthma Home
+ NCHS Asthma FastStats
+ Asthma Home
* Asthma Home
Asthma
Asthma Home
2011 Adult Asthma Data: Prevalence Tables and Maps
2011 Adult Asthma Data: Prevalence Tables and Maps
Print
Table L3 Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent) and Prevalence (Number) by Age and State or Territory: BRFSS 2011
Age Sample Prevalence Standard 95% CI* || Prevalence 95% CI*
State Group Size (percent) Error (percent) || (number) (number)
||
U.S. Total** 18-24 22,153 17.9 0.44 (17.0 – 18.7) || 5,377,824 (5,096,617 – 5,659,031)
U.S. Total** 25-34 48,215 14.3 0.28 (13.8 – 14.8) || 5,905,826 (5,664,574 – 6,147,079)
U.S. Total** 35-44 63,558 12.7 0.24 (12.2 – 13.2) || 5,191,301 (4,988,373 – 5,394,229)
U.S. Total** 45-54 89,960 12.6 0.21 (12.2 – 13.0) || 5,553,918 (5,364,293 – 5,743,543)
U.S. Total** 55-64 110,011 13.2 0.21 (12.8 – 13.6) || 4,647,475 (4,494,826 – 4,800,124)
U.S. Total** 65+ 157,470 11.2 0.16 (10.9 – 11.6) || 4,629,567 (4,496,148 – 4,762,987)
AL 18-24 382 14.1 1.96 (10.3 – 18.0) || 66,770 (47,710 – 85,830)
AL 25-34 644 12.0 1.59 (8.9 – 15.1) || 74,474 (53,843 – 95,105)
AL 35-44 902 12.1 1.45 (9.2 – 14.9) || 73,818 (55,172 – 92,464)
AL 45-54 1,347 12.4 1.19 (10.1 – 14.8) || 83,309 (66,715 – 99,903)
AL 55-64 1,721 11.7 0.96 (9.8 – 13.6) || 65,839 (54,895 – 76,782)
AL 65+ 2,592 9.7 0.73 (8.3 – 11.1) || 65,601 (55,552 – 75,649)
AK 18-24 230 13.8 2.77 (8.4 – 19.3) || 10,422 (6,076 – 14,769)
AK 25-34 486 12.7 1.85 (9.1 – 16.3) || 13,736 (9,675 – 17,798)
AK 35-44 589 16.9 2.11 (12.8 – 21.1) || 15,436 (11,325 – 19,547)
AK 45-54 750 13.7 1.82 (10.1 – 17.2) || 13,865 (9,935 – 17,796)
AK 55-64 809 13.2 1.76 (9.7 – 16.6) || 10,960 (7,873 – 14,048)
AK 65+ 625 14.1 2.54 (9.1 – 19.0) || 8,135 (4,936 – 11,334)
AZ 18-24 224 16.0 3.06 (10.0 – 22.1) || 95,895 (57,240 – 134,550)
AZ 25-34 455 13.7 2.35 (9.0 – 18.3) || 126,053 (80,456 – 171,650)
AZ 35-44 676 12.9 1.81 (9.3 – 16.4) || 109,297 (77,913 – 140,682)
AZ 45-54 991 15.5 1.95 (11.7 – 19.4) || 128,429 (94,334 – 162,524)
AZ 55-64 1,334 12.6 1.53 (9.6 – 15.6) || 85,588 (64,129 – 107,047)
AZ 65+ 2,547 14.2 1.16 (11.9 – 16.5) || 124,348 (103,093 – 145,604)
AR 18-24 147 15.1 3.29 (8.6 – 21.6) || 42,127 (22,670 – 61,584)
AR 25-34 312 16.6 2.92 (10.8 – 22.3) || 64,617 (39,895 – 89,339)
AR 35-44 460 13.2 2.14 (9.0 – 17.4) || 48,113 (31,738 – 64,489)
AR 45-54 774 13.8 1.67 (10.5 – 17.1) || 54,025 (40,320 – 67,729)
AR 55-64 1,082 16.6 1.50 (13.7 – 19.6) || 55,553 (44,902 – 66,204)
AR 65+ 1,896 11.1 0.85 (9.5 – 12.8) || 47,773 (40,420 – 55,126)
CA 18-24 949 20.4 1.52 (17.4 – 23.4) || 759,306 (635,378 – 883,235)
CA 25-34 1,996 14.7 0.91 (12.9 – 16.5) || 788,842 (686,754 – 890,930)
CA 35-44 2,744 11.0 0.70 (9.6 – 12.4) || 573,069 (499,171 – 646,966)
CA 45-54 3,119 13.3 0.75 (11.8 – 14.8) || 695,734 (614,704 – 776,764)
CA 55-64 3,681 13.9 0.81 (12.3 – 15.5) || 560,482 (492,639 – 628,326)
CA 65+ 5,498 12.4 0.64 (11.2 – 13.7) || 536,445 (479,050 – 593,839)
CO 18-24 508 17.0 1.90 (13.3 – 20.7) || 81,996 (62,454 – 101,538)
CO 25-34 1,112 14.2 1.26 (11.7 – 16.7) || 99,049 (80,946 – 117,152)
CO 35-44 1,817 11.9 0.91 (10.1 – 13.6) || 83,703 (70,547 – 96,859)
CO 45-54 2,559 12.0 0.83 (10.3 – 13.6) || 89,232 (76,380 – 102,085)
CO 55-64 3,278 12.1 0.76 (10.6 – 13.6) || 71,246 (61,987 – 80,504)
CO 65+ 4,128 11.6 0.63 (10.3 – 12.8) || 65,730 (58,345 – 73,116)
CT 18-24 283 22.6 3.23 (16.3 – 29.0) || 75,915 (51,641 – 100,188)
CT 25-34 671 20.4 2.03 (16.4 – 24.4) || 85,354 (66,657 – 104,051)
CT 35-44 953 13.8 1.47 (10.9 – 16.7) || 65,385 (50,775 – 79,994)
CT 45-54 1,336 11.6 1.11 (9.4 – 13.7) || 64,809 (52,022 – 77,595)
CT 55-64 1,396 14.1 1.20 (11.7 – 16.4) || 59,421 (48,963 – 69,879)
CT 65+ 2,061 10.9 0.83 (9.2 – 12.5) || 55,450 (46,830 – 64,071)
DE 18-24 241 18.7 3.15 (12.5 – 24.9) || 15,703 (10,098 – 21,308)
DE 25-34 508 18.0 2.28 (13.5 – 22.4) || 20,878 (15,167 – 26,589)
DE 35-44 569 14.2 1.85 (10.6 – 17.9) || 16,448 (11,942 – 20,954)
DE 45-54 825 11.4 1.35 (8.8 – 14.1) || 14,681 (11,141 – 18,221)
DE 55-64 1,028 12.1 1.30 (9.5 – 14.6) || 12,977 (10,106 – 15,848)
DE 65+ 1,541 11.3 1.11 (9.1 – 13.5) || 15,063 (12,012 – 18,114)
DC 18-24 130 12.2 3.21 (5.8 – 18.6) || 8,256 (3,692 – 12,820)
DC 25-34 456 19.7 2.23 (15.3 – 24.1) || 21,979 (16,608 – 27,350)
DC 35-44 626 13.3 1.77 (9.9 – 16.8) || 11,542 (8,296 – 14,788)
DC 45-54 777 18.8 1.83 (15.2 – 22.4) || 14,727 (11,660 – 17,795)
DC 55-64 1,037 16.3 1.69 (13.0 – 19.7) || 10,604 (8,218 – 12,990)
DC 65+ 1,441 12.6 1.19 (10.3 – 15.0) || 9,301 (7,473 – 11,128)
FL 18-24 501 16.2 2.03 (12.2 – 20.2) || 269,558 (197,938 – 341,177)
FL 25-34 1,044 12.1 1.37 (9.4 – 14.8) || 289,456 (221,000 – 357,911)
FL 35-44 1,275 12.0 1.23 (9.6 – 14.4) || 288,052 (226,902 – 349,201)
FL 45-54 2,007 12.5 1.07 (10.4 – 14.6) || 330,737 (271,887 – 389,586)
FL 55-64 2,546 13.1 0.94 (11.3 – 15.0) || 289,709 (247,292 – 332,126)
FL 65+ 4,836 10.1 0.62 (8.9 – 11.3) || 335,872 (293,771 – 377,973)
GA 18-24 340 18.7 2.40 (14.0 – 23.4) || 180,369 (130,669 – 230,068)
GA 25-34 921 15.7 1.62 (12.5 – 18.9) || 211,713 (165,136 – 258,291)
GA 35-44 1,274 12.7 1.21 (10.3 – 15.1) || 177,408 (142,065 – 212,750)
GA 45-54 1,823 12.7 0.98 (10.8 – 14.6) || 170,934 (143,467 – 198,402)
GA 55-64 2,315 13.7 0.95 (11.8 – 15.5) || 140,755 (120,248 – 161,263)
GA 65+ 3,149 11.9 0.78 (10.4 – 13.4) || 125,532 (108,579 – 142,485)
HI 18-24 335 28.1 3.39 (21.4 – 34.8) || 34,258 (24,524 – 43,991)
HI 25-34 731 16.8 1.80 (13.3 – 20.3) || 33,137 (25,507 – 40,766)
HI 35-44 849 12.8 1.43 (10.0 – 15.6) || 22,588 (17,358 – 27,818)
HI 45-54 1,259 17.8 1.53 (14.8 – 20.8) || 32,213 (26,239 – 38,187)
HI 55-64 1,834 14.2 1.12 (12.0 – 16.4) || 23,073 (19,276 – 26,870)
HI 65+ 2,515 11.6 0.91 (9.8 – 13.4) || 23,498 (19,749 – 27,247)
ID 18-24 244 14.2 2.43 (9.4 – 19.0) || 23,104 (14,874 – 31,335)
ID 25-34 524 15.3 2.10 (11.2 – 19.4) || 32,349 (22,867 – 41,832)
ID 35-44 766 12.2 1.53 (9.2 – 15.2) || 23,322 (17,335 – 29,309)
ID 45-54 1,053 11.8 1.30 (9.2 – 14.3) || 24,031 (18,576 – 29,486)
ID 55-64 1,414 12.1 1.25 (9.6 – 14.6) || 21,103 (16,520 – 25,686)
ID 65+ 1,985 13.8 1.14 (11.5 – 16.0) || 26,946 (22,236 – 31,657)
IL 18-24 276 18.6 2.73 (13.2 – 23.9) || 237,109 (162,418 – 311,800)
IL 25-34 531 14.5 1.87 (10.8 – 18.1) || 252,807 (184,858 – 320,756)
IL 35-44 713 12.6 1.69 (9.3 – 15.9) || 216,898 (155,913 – 277,882)
IL 45-54 1,024 12.0 1.30 (9.4 – 14.5) || 218,845 (169,805 – 267,886)
IL 55-64 1,093 14.6 1.64 (11.4 – 17.8) || 212,249 (161,214 – 263,284)
IL 65+ 1,815 10.4 0.94 (8.6 – 12.2) || 170,213 (138,940 – 201,486)
IN 18-24 376 18.8 2.31 (14.3 – 23.4) || 121,347 (89,049 – 153,644)
IN 25-34 825 13.1 1.42 (10.3 – 15.9) || 109,330 (84,642 – 134,017)
IN 35-44 1,037 13.6 1.25 (11.1 – 16.0) || 113,451 (91,676 – 135,226)
IN 45-54 1,553 14.8 1.13 (12.6 – 17.0) || 136,687 (114,777 – 158,596)
IN 55-64 1,862 13.0 0.94 (11.1 – 14.8) || 95,926 (81,581 – 110,272)
IN 65+ 2,726 11.1 0.78 (9.5 – 12.6) || 95,390 (81,612 – 109,168)
IA 18-24 408 17.6 2.22 (13.2 – 21.9) || 55,430 (40,276 – 70,583)
IA 25-34 740 12.8 1.43 (9.9 – 15.6) || 47,312 (36,167 – 58,457)
IA 35-44 902 13.7 1.46 (10.8 – 16.6) || 49,741 (38,489 – 60,994)
IA 45-54 1,259 9.7 0.95 (7.8 – 11.6) || 42,055 (33,616 – 50,493)
IA 55-64 1,476 10.1 0.91 (8.3 – 11.9) || 36,480 (29,756 – 43,204)
IA 65+ 2,463 8.8 0.69 (7.5 – 10.2) || 40,457 (34,026 – 46,887)
KS 18-24 934 17.7 1.43 (14.9 – 20.5) || 52,890 (43,729 – 62,052)
KS 25-34 2,000 14.7 0.90 (12.9 – 16.4) || 54,632 (47,600 – 61,664)
KS 35-44 2,468 13.5 0.79 (11.9 – 15.0) || 46,952 (41,233 – 52,671)
KS 45-54 3,907 11.0 0.56 (9.9 – 12.1) || 43,637 (39,039 – 48,235)
KS 55-64 4,587 11.8 0.55 (10.7 – 12.9) || 38,643 (34,909 – 42,378)
KS 65+ 6,633 9.5 0.41 (8.7 – 10.3) || 36,084 (32,915 – 39,252)
KY 18-24 378 18.5 2.54 (13.5 – 23.5) || 77,007 (53,877 – 100,137)
KY 25-34 986 12.1 1.39 (9.4 – 14.8) || 69,441 (52,907 – 85,976)
KY 35-44 1,299 14.9 1.44 (12.1 – 17.7) || 85,275 (67,789 – 102,762)
KY 45-54 1,987 14.3 1.16 (12.1 – 16.6) || 89,350 (74,162 – 104,538)
KY 55-64 2,599 16.4 1.04 (14.3 – 18.4) || 84,756 (73,536 – 95,975)
KY 65+ 3,476 15.3 1.01 (13.4 – 17.3) || 91,493 (78,570 – 104,417)
LA 18-24 462 13.8 1.92 (10.0 – 17.6) || 64,873 (45,933 – 83,813)
LA 25-34 969 10.6 1.34 (8.0 – 13.3) || 66,679 (49,308 – 84,049)
LA 35-44 1,340 11.9 1.42 (9.1 – 14.7) || 66,762 (50,008 – 83,516)
LA 45-54 1,910 10.6 1.00 (8.7 – 12.6) || 66,938 (53,974 – 79,902)
LA 55-64 2,463 11.7 0.92 (9.9 – 13.5) || 60,440 (50,670 – 70,210)
LA 65+ 3,690 8.9 0.64 (7.6 – 10.1) || 51,061 (43,665 – 58,456)
ME 18-24 415 28.5 2.47 (23.6 – 33.3) || 33,480 (26,751 – 40,208)
ME 25-34 958 21.9 1.59 (18.8 – 25.1) || 33,056 (27,779 – 38,332)
ME 35-44 1,596 14.9 1.02 (12.9 – 16.9) || 24,935 (21,382 – 28,488)
ME 45-54 2,522 15.6 0.91 (13.8 – 17.4) || 33,260 (29,143 – 37,378)
ME 55-64 3,314 14.9 0.78 (13.3 – 16.4) || 27,683 (24,601 – 30,765)
ME 65+ 4,302 11.2 0.57 (10.1 – 12.3) || 24,056 (21,557 – 26,554)
MD 18-24 325 19.6 2.60 (14.5 – 24.7) || 106,321 (75,825 – 136,818)
MD 25-34 922 17.4 1.80 (13.9 – 20.9) || 132,430 (102,614 – 162,247)
MD 35-44 1,545 14.1 1.37 (11.4 – 16.8) || 110,712 (87,747 – 133,677)
MD 45-54 2,052 10.2 0.96 (8.3 – 12.1) || 88,681 (71,513 – 105,849)
MD 55-64 2,208 12.9 1.15 (10.6 – 15.2) || 87,183 (70,590 – 103,776)
MD 65+ 2,882 11.3 0.95 (9.4 – 13.1) || 82,585 (68,036 – 97,135)
MA 18-24 805 21.2 1.97 (17.4 – 25.1) || 137,392 (109,147 – 165,637)
MA 25-34 2,187 18.5 1.32 (15.9 – 21.1) || 156,802 (132,176 – 181,428)
MA 35-44 3,143 15.0 0.93 (13.2 – 16.8) || 132,969 (115,836 – 150,102)
MA 45-54 4,472 14.2 0.81 (12.6 – 15.8) || 141,529 (124,421 – 158,638)
MA 55-64 4,837 13.4 0.71 (12.0 – 14.8) || 101,521 (90,465 – 112,578)
MA 65+ 6,411 11.9 0.63 (10.6 – 13.1) || 109,077 (97,078 – 121,076)
MI 18-24 593 17.9 1.92 (14.1 – 21.7) || 176,121 (136,167 – 216,075)
MI 25-34 971 16.8 1.53 (13.8 – 19.8) || 199,590 (161,024 – 238,155)
MI 35-44 1,292 14.2 1.34 (11.6 – 16.9) || 179,086 (143,697 – 214,475)
MI 45-54 1,957 14.6 1.16 (12.3 – 16.8) || 216,105 (179,528 – 252,682)
MI 55-64 2,559 13.9 0.99 (12.0 – 15.9) || 168,386 (143,317 – 193,454)
MI 65+ 3,542 12.4 0.85 (10.7 – 14.1) || 170,045 (145,932 – 194,157)
MN 18-24 861 14.9 1.71 (11.6 – 18.3) || 77,144 (58,393 – 95,895)
MN 25-34 1,799 15.3 1.26 (12.9 – 17.8) || 107,563 (88,662 – 126,465)
MN 35-44 2,208 9.6 0.77 (8.1 – 11.1) || 65,143 (54,543 – 75,744)
MN 45-54 3,231 8.1 0.63 (6.8 – 9.3) || 64,220 (53,992 – 74,448)
MN 55-64 3,353 10.5 0.70 (9.1 – 11.8) || 64,667 (55,740 – 73,594)
MN 65+ 3,747 8.2 0.60 (7.0 – 9.4) || 57,172 (48,719 – 65,626)
MS 18-24 463 16.3 1.99 (12.4 – 20.2) || 51,422 (37,949 – 64,894)
MS 25-34 814 12.4 1.41 (9.7 – 15.2) || 48,586 (37,048 – 60,123)
MS 35-44 1,047 11.5 1.38 (8.8 – 14.2) || 41,886 (31,332 – 52,441)
MS 45-54 1,560 11.5 0.99 (9.6 – 13.4) || 45,327 (37,292 – 53,363)
MS 55-64 1,950 12.2 0.94 (10.3 – 14.0) || 40,319 (33,902 – 46,735)
MS 65+ 2,986 11.4 0.77 (9.8 – 12.9) || 44,271 (38,050 – 50,491)
MO 18-24 323 19.1 2.65 (13.8 – 24.3) || 112,094 (78,597 – 145,591)
MO 25-34 623 17.0 1.85 (13.4 – 20.6) || 132,913 (101,972 – 163,854)
MO 35-44 695 11.9 1.45 (9.1 – 14.8) || 89,703 (67,304 – 112,102)
MO 45-54 1,118 11.6 1.19 (9.2 – 13.9) || 100,061 (79,022 – 121,099)
MO 55-64 1,423 14.3 1.36 (11.6 – 16.9) || 100,461 (80,162 – 120,761)
MO 65+ 2,155 11.1 0.88 (9.4 – 12.8) || 93,763 (78,610 – 108,915)
MT 18-24 519 16.7 2.00 (12.7 – 20.6) || 16,571 (12,336 – 20,806)
MT 25-34 964 15.4 1.48 (12.5 – 18.3) || 18,689 (14,904 – 22,474)
MT 35-44 1,113 14.0 1.50 (11.1 – 16.9) || 15,890 (12,285 – 19,495)
MT 45-54 1,862 13.6 1.27 (11.1 – 16.1) || 19,887 (15,954 – 23,820)
MT 55-64 2,457 12.2 0.96 (10.3 – 14.1) || 16,276 (13,610 – 18,942)
MT 65+ 3,253 10.2 0.74 (8.7 – 11.6) || 15,190 (12,951 – 17,429)
NE 18-24 1,466 15.5 1.10 (13.4 – 17.7) || 29,788 (25,362 – 34,215)
NE 25-34 2,628 13.9 0.87 (12.2 – 15.6) || 32,778 (28,472 – 37,084)
NE 35-44 3,027 10.7 0.77 (9.2 – 12.2) || 23,299 (19,818 – 26,780)
NE 45-54 4,391 9.4 0.63 (8.1 – 10.6) || 23,438 (20,189 – 26,688)
NE 55-64 5,106 10.5 0.63 (9.2 – 11.7) || 21,740 (19,049 – 24,430)
NE 65+ 8,583 9.7 0.43 (8.9 – 10.6) || 24,349 (22,182 – 26,515)
NV 18-24 288 18.5 3.01 (12.5 – 24.4) || 42,976 (27,981 – 57,972)
NV 25-34 563 19.3 2.44 (14.5 – 24.1) || 76,002 (55,045 – 96,959)
NV 35-44 717 11.3 1.71 (7.9 – 14.7) || 43,145 (29,772 – 56,517)
NV 45-54 955 12.5 1.71 (9.2 – 15.9) || 46,091 (33,178 – 59,004)
NV 55-64 1,199 12.3 1.53 (9.3 – 15.3) || 36,504 (27,380 – 45,628)
NV 65+ 1,666 10.0 1.23 (7.6 – 12.4) || 32,988 (24,793 – 41,184)
NH 18-24 218 23.1 3.30 (16.6 – 29.6) || 29,603 (20,187 – 39,020)
NH 25-34 526 19.3 2.24 (14.9 – 23.7) || 28,921 (21,429 – 36,412)
NH 35-44 852 15.6 1.44 (12.8 – 18.5) || 26,895 (21,715 – 32,075)
NH 45-54 1,221 13.5 1.13 (11.2 – 15.7) || 29,183 (24,106 – 34,260)
NH 55-64 1,460 13.2 1.06 (11.2 – 15.3) || 22,111 (18,431 – 25,791)
NH 65+ 1,971 10.7 0.79 (9.1 – 12.2) || 19,748 (16,778 – 22,718)
NJ 18-24 515 21.9 2.30 (17.4 – 26.4) || 166,874 (127,760 – 205,987)
NJ 25-34 1,551 11.6 1.03 (9.6 – 13.6) || 128,068 (104,792 – 151,343)
NJ 35-44 2,329 11.9 0.88 (10.2 – 13.7) || 145,683 (123,407 – 167,959)
NJ 45-54 3,109 12.9 0.88 (11.1 – 14.6) || 174,022 (148,954 – 199,089)
NJ 55-64 3,205 12.5 0.87 (10.8 – 14.2) || 125,758 (107,501 – 144,016)
NJ 65+ 4,379 10.3 0.69 (8.9 – 11.6) || 125,431 (108,193 – 142,669)
NM 18-24 452 20.8 2.17 (16.6 – 25.1) || 41,632 (32,237 – 51,026)
NM 25-34 996 18.0 1.46 (15.1 – 20.9) || 51,446 (42,483 – 60,409)
NM 35-44 1,115 14.6 1.24 (12.1 – 17.0) || 36,479 (29,990 – 42,967)
NM 45-54 1,627 13.2 1.04 (11.2 – 15.3) || 36,662 (30,683 – 42,642)
NM 55-64 2,177 14.8 1.04 (12.8 – 16.9) || 35,586 (30,257 – 40,915)
NM 65+ 2,944 11.6 0.73 (10.2 – 13.1) || 32,155 (28,004 – 36,306)
NY 18-24 463 21.3 2.76 (15.9 – 26.7) || 398,575 (283,603 – 513,547)
NY 25-34 1,044 16.0 1.53 (13.0 – 19.0) || 417,989 (332,123 – 503,854)
NY 35-44 1,095 14.0 1.30 (11.5 – 16.6) || 362,281 (292,141 – 432,421)
NY 45-54 1,415 12.7 1.04 (10.7 – 14.8) || 362,932 (302,483 – 423,382)
NY 55-64 1,451 14.0 1.15 (11.8 – 16.3) || 310,823 (257,483 – 364,164)
NY 65+ 2,116 11.3 0.94 (9.5 – 13.2) || 302,689 (250,343 – 355,036)
NC 18-24 424 20.6 2.44 (15.8 – 25.4) || 192,040 (141,817 – 242,263)
NC 25-34 999 11.5 1.33 (8.9 – 14.1) || 143,499 (108,998 – 178,001)
NC 35-44 1,554 12.3 1.19 (9.9 – 14.6) || 161,346 (128,961 – 193,732)
NC 45-54 2,089 11.7 0.98 (9.8 – 13.7) || 157,663 (130,729 – 184,597)
NC 55-64 2,473 13.8 1.05 (11.7 – 15.8) || 151,322 (127,238 – 175,407)
NC 65+ 3,830 11.2 0.77 (9.7 – 12.7) || 141,118 (121,377 – 160,859)
ND 18-24 252 18.6 2.70 (13.3 – 24.0) || 16,255 (11,125 – 21,384)
ND 25-34 573 11.4 1.49 (8.4 – 14.3) || 9,889 (7,222 – 12,557)
ND 35-44 621 10.7 1.39 (8.0 – 13.4) || 7,684 (5,631 – 9,737)
ND 45-54 984 8.9 1.04 (6.8 – 10.9) || 8,057 (6,132 – 9,982)
ND 55-64 1,162 9.2 0.99 (7.3 – 11.2) || 6,991 (5,462 – 8,520)
ND 65+ 1,641 10.1 0.89 (8.4 – 11.9) || 10,009 (8,217 – 11,802)
OH 18-24 359 17.7 2.27 (13.2 – 22.2) || 192,123 (139,428 – 244,819)
OH 25-34 834 15.2 1.54 (12.2 – 18.2) || 222,226 (174,776 – 269,675)
OH 35-44 1,302 14.1 1.25 (11.6 – 16.5) || 206,362 (167,879 – 244,844)
OH 45-54 1,833 13.1 1.05 (11.1 – 15.2) || 223,156 (185,958 – 260,353)
OH 55-64 2,399 13.0 0.96 (11.1 – 14.9) || 179,481 (151,789 – 207,174)
OH 65+ 3,050 10.4 0.74 (9.0 – 11.9) || 172,302 (147,357 – 197,247)
OK 18-24 379 21.3 2.67 (16.0 – 26.5) || 82,788 (59,440 – 106,136)
OK 25-34 852 13.5 1.41 (10.7 – 16.2) || 69,309 (54,343 – 84,275)
OK 35-44 1,018 15.0 1.34 (12.3 – 17.6) || 68,518 (55,738 – 81,297)
OK 45-54 1,451 13.1 1.08 (11.0 – 15.2) || 66,470 (55,144 – 77,796)
OK 55-64 1,805 13.9 0.99 (11.9 – 15.8) || 59,858 (50,918 – 68,797)
OK 65+ 2,977 11.1 0.68 (9.8 – 12.4) || 57,640 (50,476 – 64,804)
OR 18-24 311 24.7 3.04 (18.7 – 30.7) || 88,318 (63,451 – 113,185)
OR 25-34 598 19.3 2.00 (15.4 – 23.3) || 93,174 (72,252 – 114,095)
OR 35-44 721 13.5 1.53 (10.5 – 16.5) || 67,018 (51,140 – 82,896)
OR 45-54 1,021 16.2 1.41 (13.4 – 19.0) || 88,972 (72,606 – 105,339)
OR 55-64 1,500 15.3 1.10 (13.1 – 17.4) || 77,375 (65,783 – 88,967)
OR 65+ 2,017 14.2 0.93 (12.4 – 16.1) || 78,383 (67,827 – 88,938)
PA 18-24 623 18.8 2.19 (14.4 – 23.1) || 226,738 (168,689 – 284,788)
PA 25-34 1,212 16.6 1.43 (13.8 – 19.4) || 253,697 (206,865 – 300,528)
