Original site: www.cdc.gov/asthma/brfss/02/current/tableC5.htm | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.

[More]
About Us Report Bug

RestoredCDC.org Comparison

Comparison timestamp: 2025-05-03 11:52:05 UTC
RestoredCDC URL: http://restoredcdc.org/www.cdc.gov/asthma/brfss/02/current/tableC5.htm
Live cdc.gov URL ↗: https://www.cdc.gov/asthma/brfss/02/current/tableC5.htm
Removed: Line removed from cdc.gov. Specific word removals are highlighted.
Added: Line added to cdc.gov. Specific word additions are highlighted.
Injected: Line or disclaimer added by RestoredCDC.org.
Unchanged: Line unchanged.
Original site: www.cdc.gov/asthma/brfss/02/current/tableC5.htm | RestoredCDC.org is an independent project, not affiliated with CDC or any federal entity. Visit CDC.gov for free official information. Due to archival on January 6, 2025, recent outbreak data is unavailable. Videos are not restored. Access data.restoredcdc.org for restored data. Use of this site implies acceptance of this disclaimer.
[More]
About Us Report Bug Compare Content
Skip directly to site content Skip directly to search
Español | Other Languages
Here's how you know
An official website of the United States government Here's how you know
Asthma
Asthma
Centers for Disease Control and Prevention. CDC twenty four seven. Saving Lives, Protecting People Asthma
Search
Search Menu Navigation Menu
Submit
Asthma
* Data, Statistics, and Surveillance
+ BACK
Data, Statistics, and Surveillance
+ Data Visualizations
+ Most Recent Asthma Data
o BACK
Most Recent Asthma Data
o BACK
Data, Statistics, and Surveillance Most Recent Asthma Data
o Most Recent National Asthma Data
o Most Recent State or Territory Asthma Data
o Archived Most Recent Asthma Data
o Asthma Home
+ Asthma Surveillance Data
o BACK
Asthma Surveillance Data
o BACK
Data, Statistics, and Surveillance Asthma Surveillance Data
o NHIS Asthma Prevalence Data
- BACK
NHIS Asthma Prevalence Data
- BACK
Asthma Surveillance Data NHIS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data NHIS Asthma Prevalence Data
- 2021 Data
- 2020 Data
- 2019 Data
- 2018 Data
- 2017 Data
- 2016 Data
- 2015 Data
- 2014 Data
- 2013 Data
- 2012 Data
- 2011 Data
- 2010 Data
- 2009 Data
- 2008 Data
- 2007 Data
- 2006 Data
- 2005 Data
- 2004 Data
- 2003 Data
- 2002 Data
- 2001 Data
- Asthma Home
o Healthcare Use
o BRFSS Asthma Prevalence Data
- BACK
BRFSS Asthma Prevalence Data
- BACK
Asthma Surveillance Data BRFSS Asthma Prevalence Data
- BACK
Data, Statistics, and Surveillance Asthma Surveillance Data BRFSS Asthma Prevalence Data
- 2002 Adult Asthma Data: Prevalence Tables and Maps
- Asthma Home
o Asthma Call Back survey
o State Maps for Asthma Prevalence By Six-Level Urban-Rural Classification
o Asthma Home
+ AsthmaStats
o BACK
AsthmaStats
o BACK
Data, Statistics, and Surveillance AsthmaStats
o Asthma as the Underlying Cause of Death
o Usual Place for Medical Care Among Children by Asthma Status, 2019–2020
o Flu Vaccination Among Children With Current Asthma, 2018–2020
o Flu Vaccination Among Adults With Current Asthma, 2020
o Asthma Home
+ Prior AsthmaStats
o BACK
Prior AsthmaStats
o BACK
Data, Statistics, and Surveillance Prior AsthmaStats
o Uncontrolled Asthma Among Children, 2018–2020
o Uncontrolled Asthma Among Adults, 2019
o Asthma Self-management Education Among Children with Current Asthma – US, 2018
o Asthma Emergency Department Visits 2010–2018
o Asthma-related Physician Office Visits 2010–2016
o Asthma Attacks Among People with Current Asthma, 2014–2017
o Uncontrolled Asthma Among Adults, 2016
o Uncontrolled Asthma Among Children, 2012–2014
o Asthma-related Physician Office Visits
o Asthma and Fair or Poor Health
o Asthma As The Underlying Cause of Death
o Flu Vaccination Among Adults with Current Asthma
o Flu Vaccination Among Children with Current Asthma
o Usual Place for Medical Care Among Children
o Number of Visits to a Health Care Provider(s) Among Children
o Health Care Coverage Among Children
o Asthma-related Missed School Days Among Children Aged 5–17 Years
o Asthma Severity Among Adults with Current Asthma
o Asthma Severity Among Children with Current Asthma
o Overuse of Quick-relief Medication Among Persons with Active Asthma
o Use of Long-term Control Medication among persons with Active Asthma
o Uncontrolled Asthma Among Persons with Current Asthma
o Asthma and Obesity
o Percentage of People with Asthma Who Smoke
o Insurance Coverage and Barriers to Care for People with Asthma
o Asthma Home
+ NACP Grantee Profiles
+ Asthma Prevalence in the U.S.: Slide set [PDF – 987 KB]
+ Data Analysis Guidance
+ Historical BRFSS Adult Asthma Module
o BACK
Historical BRFSS Adult Asthma Module
o BACK
Data, Statistics, and Surveillance Historical BRFSS Adult Asthma Module
o Adult Asthma Module 2007
o Adult Asthma Module 2006
o Adult Asthma Module 2005
o Adult Asthma Module 2004
o Adult Asthma Module 2003
o Adult Asthma Module 2002
o Asthma Home
+ NCHS Asthma FastStats
+ Asthma Home
* Asthma Home
Asthma
Asthma Home
2002 Adult Asthma Data: Prevalence Tables and Maps
2002 Adult Asthma Data: Prevalence Tables and Maps
Print
Previous Table | Next Table
Table C5 Adult Self-Reported Current Asthma Prevalence Rate (Percent) and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2002
State Race/Ethnicity Sample Prevalence Standard 95% CI* Prevalence 95% CI*
Size (percent) Error (percent) (number) (number)
U.S. Total** White NH 191,271 7.6 0.10 (7.4 – 7.8) 11,427,059 (11,134,723 – 11,719,394)
U.S. Total** Black NH 17,701 9.0 0.36 (8.3 – 9.7) 1,876,426 (1,723,202 – 2,029,649)
U.S. Total** Other NH 10,926 5.7 0.45 (4.9 – 6.6) 626,576 (527,544 – 725,607)
U.S. Total** Multirace NH 3,834 14.5 1.32 (11.9 – 17.0) 419,638 (337,327 – 501,949)
U.S. Total** Hispanic 13,624 5.5 0.33 (4.8 – 6.1) 1,425,192 (1,251,319 – 1,599,065)
AL White NH 2,223 6.9 0.59 (5.8 – 8.1) 164,761 (137,142 – 192,379)
AL Black NH 653 6.6 1.14 (4.4 – 8.9) 45,903 (29,986 – 61,819)
AL Other NH 69 11.2 4.13 (2.9 – 19.4) 10,493 (2,522 – 18,465)
AL Multirace NH 23 22.5 9.71 (2.4 – 42.7) 5,904 (70 – 11,739)
AL Hispanic 85 5.4 6,497
AK White NH 1,795 7.4 1.04 (5.4 – 9.5) 22,751 (16,329 – 29,173)
AK Black NH 46 5.1 401
AK Other NH 623 5.3 1.90 (1.5 – 9.0) 4,693 (1,242 – 8,144)
AK Multirace NH 96 25.8 7.18 (11.6 – 40.1) 3,617 (1,173 – 6,060)
AK Hispanic 88 7.3 2.60 (2.1 – 12.4) 1,390 (427 – 2,352)
AZ White NH 2,524 9.1 0.89 (7.4 – 10.9) 272,924 (219,761 – 326,086)
AZ Black NH 51 17.5 8.38 (0.7 – 34.4) 20,875 (0 – 43,278)
AZ Other NH 176 6.1 2.61 (1.0 – 11.3) 11,485 (1,705 – 21,265)
AZ Multirace NH 39 8.3 5,728
AZ Hispanic 401 7.1 1.79 (3.6 – 10.6) 40,247 (19,697 – 60,796)
AR White NH 3,183 7.1 0.56 (6.0 – 8.2) 116,164 (97,879 – 134,449)
AR Black NH 381 8.5 1.80 (5.0 – 12.1) 16,937 (9,615 – 24,258)
AR Other NH 87 10.7 4.07 (2.6 – 18.8) 5,559 (1,082 – 10,035)
AR Multirace NH 80 14.1 4.07 (6.0 – 22.2) 6,145 (2,387 – 9,904)
AR Hispanic 89 12.9 3.73 (5.5 – 20.3) 6,341 (2,491 – 10,192)
CA White NH 2,686 7.6 0.56 (6.5 – 8.7) 939,285 (801,014 – 1,077,557)
CA Black NH 195 11.7 2.68 (6.4 – 17.0) 158,012 (82,600 – 233,425)
CA Other NH 306 2.7 0.85 (1.0 – 4.4) 70,338 (25,987 – 114,689)
CA Multirace NH 74 21.3 5.74 (9.8 – 32.7) 109,459 (43,042 – 175,875)
CA Hispanic 935 4.2 0.79 (2.7 – 5.8) 352,265 (221,193 – 483,338)
CO White NH 3,197 7.8 0.53 (6.7 – 8.8) 193,852 (167,911 – 219,793)
CO Black NH 89 9.1 3.15 (2.9 – 15.4) 6,541 (1,927 – 11,155)
CO Other NH 131 12.6 3.23 (6.2 – 19.0) 14,818 (6,782 – 22,853)
CO Multirace NH 71 9.0 3.31 (2.4 – 15.6) 5,105 (1,241 – 8,969)
CO Hispanic 524 5.4 1.11 (3.2 – 7.6) 30,914 (18,226 – 43,603)
CT White NH 4,746 8.6 0.50 (7.6 – 9.6) 177,512 (156,955 – 198,069)
CT Black NH 241 10.2 2.28 (5.7 – 14.7) 15,903 (8,588 – 23,217)
CT Other NH 156 4.1 1.44 (1.3 – 7.0) 3,877 (1,199 – 6,556)
CT Multirace NH 0 0
CT Hispanic 322 9.1 1.77 (5.6 – 12.6) 21,509 (13,128 – 29,891)
DE White NH 3,225 8.2 0.72 (6.8 – 9.6) 38,023 (31,340 – 44,705)
DE Black NH 509 5.3 1.29 (2.8 – 7.8) 4,214 (2,165 – 6,263)
DE Other NH 108 7.2 3.27 (0.7 – 13.7) 1,531 (110 – 2,952)
DE Multirace NH 35 22.1 8.64 (4.6 – 39.7) 729 (65 – 1,393)
DE Hispanic 120 4.8 2.00 (0.9 – 8.8) 1,473 (275 – 2,670)
DC White NH 1,141 8.0 0.97 (6.1 – 9.9) 11,599 (8,782 – 14,417)
DC Black NH 1,004 9.4 1.08 (7.3 – 11.5) 23,614 (18,195 – 29,033)
DC Other NH 81 10.3 4.57 (1.2 – 19.4) 1,930 (116 – 3,744)
DC Multirace NH 20 8.3 433
DC Hispanic 87 12.6 7.66 (0.0 – 27.9) 2,790 (0 – 6,567)
FL White NH 4,560 6.7 0.42 (5.9 – 7.5) 571,525 (501,022 – 642,028)
FL Black NH 616 6.2 1.33 (3.6 – 8.8) 99,630 (56,238 – 143,021)
FL Other NH 186 7.8 2.70 (2.5 – 13.1) 44,825 (12,555 – 77,094)
FL Multirace NH 20 16.8 9,552
FL Hispanic 683 5.0 0.91 (3.2 – 6.8) 96,700 (61,518 – 131,882)
GA White NH 3,395 7.1 0.51 (6.1 – 8.1) 280,812 (241,158 – 320,466)
GA Black NH 1,300 8.1 1.09 (6.0 – 10.3) 138,683 (100,923 – 176,444)
GA Other NH 128 7.2 2.37 (2.5 – 11.9) 14,748 (5,096 – 24,400)
GA Multirace NH 53 16.5 7.64 (1.2 – 31.8) 13,965 (0 – 28,177)
GA Hispanic 117 2.6 6,162
HI White NH 2,080 6.9 0.82 (5.2 – 8.5) 18,462 (13,984 – 22,940)
HI Black NH 79 8.2 3.72 (0.8 – 15.6) 1,243 (73 – 2,412)
HI Other NH 2,493 5.0 0.52 (4.0 – 6.0) 21,619 (17,141 – 26,096)
HI Multirace NH 1,028 10.4 1.17 (8.1 – 12.7) 16,771 (12,903 – 20,638)
HI Hispanic 263 11.1 2.53 (6.1 – 16.1) 5,095 (2,697 – 7,494)
ID White NH 4,583 7.9 0.47 (6.9 – 8.8) 67,077 (59,117 – 75,037)
ID Black NH 10 5.0 97
ID Other NH 114 5.3 2.23 (0.9 – 9.7) 1,474 (218 – 2,730)
ID Multirace NH 79 4.9 727
ID Hispanic 180 7.2 2.49 (2.3 – 12.1) 3,226 (930 – 5,522)
IL White NH 4,060 7.3 0.45 (6.4 – 8.2) 468,734 (412,124 – 525,344)
IL Black NH 538 11.5 1.60 (8.3 – 14.6) 127,385 (90,718 – 164,051)
IL Other NH 152 4.4 1.92 (0.6 – 8.2) 16,086 (1,764 – 30,407)
IL Multirace NH 31 8.9 5,757
IL Hispanic 441 3.6 0.87 (1.9 – 5.3) 45,529 (23,797 – 67,261)
IN White NH 5,020 7.1 0.40 (6.3 – 7.9) 274,111 (243,452 – 304,770)
IN Black NH 285 12.2 2.40 (7.5 – 16.9) 31,374 (18,553 – 44,196)
IN Other NH 118 10.9 3.28 (4.4 – 17.4) 10,905 (4,021 – 17,788)
IN Multirace NH 82 13.5 4.09 (5.4 – 21.7) 8,997 (3,274 – 14,719)
IN Hispanic 193 5.6 2.13 (1.4 – 9.8) 11,850 (2,621 – 21,080)
IA White NH 3,463 6.3 0.54 (5.3 – 7.4) 131,144 (109,018 – 153,269)
IA Black NH 36 22.4 8.03 (6.1 – 38.7) 5,436 (910 – 9,961)
IA Other NH 51 5.3 2,180
IA Multirace NH 16 3.3 325
IA Hispanic 59 6.3 2,143
KS White NH 3,872 7.7 0.48 (6.7 – 8.6) 125,904 (110,306 – 141,502)
KS Black NH 150 9.7 2.74 (4.2 – 15.1) 6,317 (2,616 – 10,017)
KS Other NH 131 9.5 2.70 (4.2 – 14.9) 5,827 (2,420 – 9,234)
KS Multirace NH 51 17.0 6.44 (4.1 – 29.9) 3,626 (564 – 6,689)
KS Hispanic 248 4.0 1.64 (0.8 – 7.2) 5,004 (880 – 9,127)
KY White NH 6,571 9.3 0.55 (8.2 – 10.3) 256,803 (226,230 – 287,377)
KY Black NH 225 14.2 3.75 (6.9 – 21.6) 20,421 (8,843 – 31,999)
KY Other NH 58 14.3 8.43 (0.0 – 31.1) 7,409 (0 – 16,950)
KY Multirace NH 42 10.4 3,103
KY Hispanic 108 6.4 2.35 (1.7 – 11.0) 3,022 (847 – 5,196)
LA White NH 3,378 5.9 0.45 (5.0 – 6.7) 120,685 (102,451 – 138,919)
LA Black NH 1,249 6.7 0.86 (5.0 – 8.3) 60,572 (44,873 – 76,272)
LA Other NH 135 3.8 1.48 (0.9 – 6.8) 4,367 (1,051 – 7,682)
LA Multirace NH 62 5.7 2,152
LA Hispanic 123 6.4 2.40 (1.7 – 11.2) 5,947 (1,429 – 10,464)
ME White NH 2,323 9.9 0.69 (8.5 – 11.2) 92,829 (79,918 – 105,741)
ME Black NH 9 14.8 489
ME Other NH 43 12.0 5.39 (1.1 – 22.8) 2,271 (89 – 4,452)
ME Multirace NH 18 18.9 1,205
ME Hispanic 20 9.8 1,031
MD White NH 3,280 8.1 0.55 (7.1 – 9.2) 202,717 (175,438 – 229,996)
MD Black NH 758 8.9 1.30 (6.4 – 11.5) 93,061 (65,460 – 120,662)
MD Other NH 152 7.8 2.78 (2.3 – 13.3) 15,806 (4,093 – 27,520)
MD Multirace NH 34 5.2 1,788
MD Hispanic 104 7.6 3.89 (0.0 – 15.3) 14,587 (0 – 30,108)
MA White NH 5,990 8.8 0.48 (7.9 – 9.7) 354,002 (315,731 – 392,273)
MA Black NH 321 7.9 2.34 (3.3 – 12.5) 12,441 (4,808 – 20,075)
MA Other NH 323 6.5 1.52 (3.6 – 9.5) 14,514 (7,756 – 21,272)
MA Multirace NH 38 16.4 7.03 (2.2 – 30.7) 3,912 (300 – 7,524)
MA Hispanic 642 10.8 1.59 (7.7 – 14.0) 41,912 (29,299 – 54,525)
MI White NH 4,967 8.6 0.50 (7.7 – 9.6) 500,583 (442,548 – 558,617)
MI Black NH 480 8.5 1.47 (5.7 – 11.4) 71,193 (46,372 – 96,014)
MI Other NH 138 7.2 2.46 (2.3 – 12.1) 17,651 (5,682 – 29,619)
MI Multirace NH 107 7.7 3.82 (0.1 – 15.3) 11,119 (0 – 22,673)
MI Hispanic 148 13.4 3.19 (7.1 – 19.8) 39,333 (20,050 – 58,617)
MN White NH 4,139 7.5 0.49 (6.5 – 8.4) 250,923 (218,530 – 283,315)
MN Black NH 90 11.7 3.87 (4.0 – 19.4) 9,236 (2,826 – 15,645)
MN Other NH 109 3.4 3,679
MN Multirace NH 34 16.0 10.86 (0.0 – 38.1) 4,571 (0 – 11,853)
MN Hispanic 66 4.3 3,148
MS White NH 2,702 6.1 0.51 (5.1 – 7.1) 79,781 (66,689 – 92,872)
MS Black NH 1,174 6.0 0.82 (4.4 – 7.6) 39,726 (28,899 – 50,553)
MS Other NH 65 7.0 2,282
MS Multirace NH 32 20.5 8.52 (3.2 – 37.9) 4,173 (535 – 7,811)
MS Hispanic 63 4.0 1,954
MO White NH 4,137 7.8 0.56 (6.7 – 8.9) 274,228 (235,234 – 313,221)
MO Black NH 239 12.8 3.14 (6.6 – 19.0) 42,646 (20,940 – 64,351)
MO Other NH 131 8.2 3.87 (0.6 – 15.9) 11,577 (189 – 22,964)
MO Multirace NH 67 23.1 7.33 (8.5 – 37.8) 13,686 (3,436 – 23,935)
MO Hispanic 89 9.9 3.63 (2.7 – 17.2) 9,332 (2,344 – 16,320)
MT White NH 3,485 8.5 0.66 (7.2 – 9.8) 51,750 (43,715 – 59,786)
MT Black NH 8 22.0 527
MT Other NH 366 13.2 3.67 (6.0 – 20.4) 4,701 (1,854 – 7,547)
MT Multirace NH 42 14.1 5.58 (2.8 – 25.3) 789 (161 – 1,418)
MT Hispanic 76 8.0 3.48 (1.1 – 14.9) 1,177 (144 – 2,210)
NE White NH 3,980 7.0 0.48 (6.0 – 7.9) 78,547 (67,806 – 89,288)
NE Black NH 105 17.7 4.79 (8.2 – 27.2) 5,370 (2,144 – 8,596)
NE Other NH 71 14.1 7.01 (0.2 – 28.1) 4,073 (0 – 8,565)
NE Multirace NH 21 22.0 1,444
NE Hispanic 170 2.6 1,719
NV White NH 2,279 8.5 0.84 (6.9 – 10.2) 85,895 (68,835 – 102,954)
NV Black NH 76 14.8 5.23 (4.4 – 25.2) 8,679 (2,057 – 15,301)
NV Other NH 142 1.6 1,607
NV Multirace NH 223 10.7 3.03 (4.8 – 16.7) 12,165 (5,060 – 19,270)
NV Hispanic 376 4.4 1.40 (1.7 – 7.2) 13,474 (4,994 – 21,953)
NH White NH 4,738 8.6 0.47 (7.7 – 9.5) 77,022 (68,714 – 85,331)
NH Black NH 21 8.6 374
NH Other NH 109 6.4 2.50 (1.5 – 11.4) 1,404 (296 – 2,513)
NH Multirace NH 24 8.8 438
NH Hispanic 76 15.7 5.10 (5.5 – 25.9) 2,674 (768 – 4,579)
NJ White NH 4,470 7.0 0.83 (5.4 – 8.6) 292,456 (222,827 – 362,086)
NJ Black NH 495 10.0 2.37 (5.3 – 14.7) 74,056 (38,918 – 109,194)
NJ Other NH 541 8.1 4.09 (0.0 – 16.1) 43,480 (0 – 89,833)
NJ Multirace NH 31 23.3 12.27 (0.0 – 48.4) 8,320 (0 – 18,212)
NJ Hispanic 511 8.6 2.32 (4.0 – 13.2) 67,315 (30,290 – 104,340)
NM White NH 2,649 8.6 0.66 (7.3 – 9.9) 58,255 (49,331 – 67,179)
NM Black NH 62 18.7 5.83 (7.0 – 30.3) 3,517 (1,094 – 5,941)
NM Other NH 252 5.7 1.85 (2.1 – 9.4) 5,833 (2,036 – 9,629)
NM Multirace NH 44 13.0 5.61 (1.7 – 24.3) 1,426 (95 – 2,757)
NM Hispanic 1,614 6.9 0.77 (5.3 – 8.4) 34,808 (26,941 – 42,676)
NY White NH 3,187 7.6 0.50 (6.7 – 8.6) 674,691 (587,288 – 762,094)
NY Black NH 427 8.9 1.59 (5.8 – 12.0) 150,637 (95,908 – 205,366)
NY Other NH 260 5.7 1.59 (2.6 – 8.9) 67,098 (29,590 – 104,606)
NY Multirace NH 49 25.6 7.48 (10.5 – 40.6) 40,579 (12,347 – 68,811)
NY Hispanic 461 8.0 1.44 (5.2 – 10.8) 180,907 (115,828 – 245,985)
NC White NH 4,976 6.5 0.58 (5.4 – 7.7) 288,272 (236,850 – 339,693)
NC Black NH 1,018 7.8 1.28 (5.3 – 10.3) 82,757 (55,285 – 110,229)
NC Other NH 320 3.8 1.31 (1.2 – 6.3) 8,553 (2,696 – 14,411)
NC Multirace NH 68 7.4 4.43 (0.0 – 16.2) 5,572 (0 – 11,972)
NC Hispanic 296 3.9 1.60 (0.8 – 7.1) 16,623 (3,026 – 30,219)
ND White NH 2,768 7.2 0.55 (6.1 – 8.2) 31,428 (26,683 – 36,173)
ND Black NH 12 4.8 111
ND Other NH 113 10.1 3.77 (2.6 – 17.6) 2,143 (445 – 3,840)
ND Multirace NH 17 5.0 132
ND Hispanic 47 7.6 664
OH White NH 3,520 6.9 0.50 (5.9 – 7.8) 497,841 (426,666 – 569,015)
OH Black NH 327 11.4 2.29 (6.9 – 15.9) 77,358 (45,416 – 109,300)
OH Other NH 89 11.8 4.43 (3.0 – 20.6) 25,519 (5,316 – 45,722)
OH Multirace NH 0 0
OH Hispanic 96 4.8 11,387
OK White NH 5,281 7.1 0.43 (6.2 – 7.9) 136,936 (120,328 – 153,544)
OK Black NH 406 7.4 1.46 (4.5 – 10.2) 11,267 (6,767 – 15,768)
OK Other NH 608 7.3 1.33 (4.7 – 9.9) 18,838 (11,971 – 25,704)
OK Multirace NH 147 10.7 2.73 (5.3 – 16.1) 5,545 (2,620 – 8,469)
OK Hispanic 283 5.8 1.41 (3.0 – 8.5) 9,668 (4,993 – 14,342)
OR White NH 2,632 9.4 0.63 (8.1 – 10.6) 204,589 (177,497 – 231,682)
OR Black NH 29 3.9 841
OR Other NH 128 6.6 2.14 (2.4 – 10.9) 7,982 (2,772 – 13,192)
OR Multirace NH 56 18.8 5.46 (7.8 – 29.7) 8,247 (3,031 – 13,463)
OR Hispanic 181 2.2 5,097
PA White NH 11,967 7.4 0.33 (6.8 – 8.1) 583,384 (532,664 – 634,105)
PA Black NH 655 13.3 1.97 (9.4 – 17.1) 99,102 (67,595 – 130,610)
PA Other NH 273 3.5 1.08 (1.4 – 5.6) 10,109 (4,034 – 16,184)
PA Multirace NH 113 8.4 2.99 (2.4 – 14.3) 7,243 (1,992 – 12,494)
PA Hispanic 294 11.3 2.22 (6.9 – 15.6) 31,663 (18,805 – 44,521)
RI White NH 3,181 8.6 0.57 (7.5 – 9.7) 57,402 (49,926 – 64,878)
RI Black NH 121 13.4 3.70 (6.1 – 20.7) 3,208 (1,329 – 5,087)
RI Other NH 109 15.0 4.06 (6.9 – 23.0) 3,694 (1,587 – 5,801)
RI Multirace NH 23 4.4 260
RI Hispanic 353 7.2 1.54 (4.2 – 10.3) 5,970 (3,442 – 8,499)
SC White NH 3,187 5.3 0.49 (4.3 – 6.3) 106,772 (87,004 – 126,539)
SC Black NH 963 6.2 1.19 (3.9 – 8.6) 46,620 (28,609 – 64,630)
SC Other NH 74 8.5 5.30 (0.0 – 19.0) 6,267 (0 – 14,606)
SC Multirace NH 61 3.7 1,634
SC Hispanic 99 11.3 5.36 (0.6 – 21.9) 13,162 (0 – 26,570)
SD White NH 4,440 5.8 0.41 (4.9 – 6.6) 28,880 (24,799 – 32,960)
SD Black NH 12 11.9 192
SD Other NH 202 6.8 2.76 (1.4 – 12.2) 2,353 (396 – 4,309)
SD Multirace NH 40 11.4 547
SD Hispanic 68 8.0 3.58 (0.8 – 15.1) 731 (52 – 1,410)
TN White NH 2,648 8.7 0.61 (7.5 – 9.9) 302,393 (260,295 – 344,491)
TN Black NH 395 7.6 1.50 (4.7 – 10.5) 45,475 (27,388 – 63,562)
TN Other NH 43 2.9 2,565
TN Multirace NH 39 4.1 2,308
TN Hispanic 59 3.0 3,100
TX White NH 3,708 8.1 0.51 (7.1 – 9.1) 694,299 (606,663 – 781,935)
TX Black NH 534 8.3 1.33 (5.6 – 10.9) 108,417 (73,015 – 143,818)
TX Other NH 221 7.6 2.78 (2.1 – 13.0) 45,350 (10,590 – 80,111)
TX Multirace NH 80 17.4 4.74 (7.9 – 26.8) 36,457 (15,100 – 57,814)
TX Hispanic 1,473 4.4 0.58 (3.2 – 5.5) 202,770 (149,557 – 255,983)
UT White NH 3,722 8.3 0.65 (7.1 – 9.6) 115,794 (97,790 – 133,799)
UT Black NH 12 8.5 484
UT Other NH 91 2.9 1,233
UT Multirace NH 34 2.7 347
UT Hispanic 178 5.4 1.60 (2.2 – 8.5) 5,165 (2,259 – 8,071)
VT White NH 3,991 8.6 0.51 (7.6 – 9.6) 37,774 (33,318 – 42,230)
VT Black NH 15 4.8 92
VT Other NH 71 18.0 5.41 (7.2 – 28.8) 1,480 (496 – 2,464)
VT Multirace NH 40 7.8 351
VT Hispanic 55 7.9 453
VA White NH 3,196 6.8 0.58 (5.7 – 8.0) 269,497 (224,324 – 314,670)
VA Black NH 716 9.0 1.47 (6.1 – 11.9) 68,383 (45,603 – 91,163)
VA Other NH 117 2.4 6,221
VA Multirace NH 100 6.2 2.23 (1.7 – 10.6) 7,398 (2,182 – 12,615)
VA Hispanic 144 9.8 2.98 (3.9 – 15.7) 27,702 (11,198 – 44,206)
WA White NH 4,105 8.5 0.55 (7.4 – 9.6) 315,839 (275,253 – 356,426)
WA Black NH 112 9.4 4.44 (0.6 – 18.2) 10,951 (0 – 21,945)
WA Other NH 235 10.1 2.36 (5.5 – 14.7) 24,511 (12,693 – 36,328)
WA Multirace NH 155 15.4 3.94 (7.7 – 23.2) 24,588 (10,982 – 38,193)
WA Hispanic 198 7.3 1.89 (3.6 – 11.1) 15,023 (7,276 – 22,769)
WV White NH 3,043 8.7 0.57 (7.5 – 9.8) 110,401 (96,042 – 124,760)
WV Black NH 70 9.1 4.22 (0.7 – 17.5) 2,475 (102 – 4,847)
WV Other NH 44 10.5 2,105
WV Multirace NH 109 21.0 4.32 (12.5 – 29.6) 9,193 (4,974 – 13,411)
WV Hispanic 39 6.5 1,042
WI White NH 3,684 8.2 0.53 (7.2 – 9.3) 296,779 (258,784 – 334,773)
WI Black NH 371 16.2 3.44 (9.4 – 22.9) 23,038 (12,219 – 33,856)
WI Other NH 117 6.2 2.50 (1.2 – 11.1) 7,322 (1,321 – 13,324)
WI Multirace NH 43 2.9 1,294
WI Hispanic 95 10.4 3.44 (3.6 – 17.2) 11,019 (3,593 – 18,445)
WY White NH 3,194 7.0 0.52 (6.0 – 8.1) 22,973 (19,604 – 26,342)
WY Black NH 11 13.2 147
WY Other NH 66 1.9 192
WY Multirace NH 43 18.6 6.94 (4.6 – 32.6) 811 (126 – 1,495)
WY Hispanic 184 11.9 2.88 (6.2 – 17.6) 2,479 (1,210 – 3,748)
Territories
GU White NH 110 9.4 3.51 (2.4 – 16.3) 1,051 (229 – 1,872)
GU Black NH 13 7.9 91
GU Other NH 556 5.6 1.08 (3.5 – 7.8) 3,658 (2,275 – 5,041)
GU Multirace NH 13 7.2 94
GU Hispanic 107 4.1 559
PR White NH 29 6.4 1,043
PR Black NH 3 0.0 0
PR Other NH 14 2.8 235
PR Multirace NH 0 0
PR Hispanic 4,069 11.6 0.62 (10.4 – 12.8) 318,408 (285,032 – 351,784)
VI White NH 376 6.0 1.48 (3.1 – 8.9) 616 (309 – 923)
VI Black NH 1,360 4.1 0.69 (2.7 – 5.4) 1,779 (1,180 – 2,377)
VI Other NH 104 4.5 144
VI Multirace NH 38 3.8 47
VI Hispanic 316 5.6 1.85 (2.0 – 9.3) 675 (224 – 1,126)
Previous Table | Next Table
Notes:
* CI denotes confidence interval.
** U.S. Total includes the 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [844K]
Last Reviewed: April 24, 2009
Source: National Center for Environmental Health
* Facebook
* Twitter
* LinkedIn
* Syndicate
home Asthma
* Data, Statistics, and Surveillance plus icon
+ Data Visualizations
+ Most Recent Asthma Data plus icon
o Most Recent National Asthma Data
o Most Recent State or Territory Asthma Data
o Archived Most Recent Asthma Data
+ Asthma Surveillance Data plus icon
o NHIS Asthma Prevalence Data plus icon
- 2021 Data
- 2020 Data
- 2019 Data
- 2018 Data
- 2017 Data
- 2016 Data
- 2015 Data
- 2014 Data
- 2013 Data
- 2012 Data
- 2011 Data
- 2010 Data
- 2009 Data
- 2008 Data
- 2007 Data
- 2006 Data
- 2005 Data
